UAlbany vs Marquette
UAlbany - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsey, Amir | * | 35 | 7 - 17 | 3 - 8 | 3 - 5 | 4 - 4 | 8 | 4 | 3 | 3 | 0 | 1 | 20 |
| 00 | Okeke, Okechukwu | * | 26 | 4 - 4 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 3 | 2 | 1 | 2 | 1 | 10 |
| 24 | Foster, Tarique | * | 29 | 3 - 12 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 1 | 8 |
| 11 | Kempson, Jaden | * | 37 | 1 - 14 | 0 - 5 | 1 - 1 | 2 - 6 | 8 | 3 | 4 | 7 | 2 | 3 | 3 |
| 5 | Abidde, Isaac | * | 13 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 14 | Matulu, Zach | 31 | 3 - 8 | 0 - 3 | 1 - 1 | 3 - 7 | 10 | 4 | 0 | 2 | 0 | 2 | 7 | |
| 25 | Keita, Yaya | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
| 4 | Rose, Miles | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 13 | Taylor, Ma'kye | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-67 | 5-30 | 10-14 | 19-24 | 43 | 27 | 11 | 23 | 4 | 8 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 3-16 | 0-1 |
| 27.3% | 18.8% | 0.0% | |
| 2nd Half | 10-34 | 2-14 | 10-13 |
| 29.4% | 14.3% | 76.9% | |
| Total | 19-67 | 5-30 | 10-14 |
| 28.4% | 16.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 12
Marquette - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Chase | * | 26 | 4 - 7 | 1 - 3 | 6 - 6 | 0 - 4 | 4 | 0 | 5 | 1 | 0 | 5 | 15 |
| 7 | Lowery, Zaide | * | 23 | 4 - 8 | 1 - 3 | 4 - 4 | 3 - 1 | 4 | 0 | 2 | 1 | 0 | 2 | 13 |
| 22 | Jones, Sean | * | 20 | 1 - 6 | 0 - 4 | 4 - 5 | 0 - 2 | 2 | 4 | 4 | 4 | 0 | 3 | 6 |
| 12 | Gold, Ben | * | 22 | 1 - 3 | 0 - 2 | 3 - 6 | 2 - 6 | 8 | 2 | 1 | 1 | 2 | 1 | 5 |
| 18 | Hamilton, Caedin | * | 16 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| 9 | Owens, Damarius | 13 | 3 - 7 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | |
| 5 | Norman, Tre | 12 | 3 - 6 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 2 | 1 | 1 | 0 | 2 | 7 | |
| 13 | Parham, Royce | 19 | 2 - 6 | 0 - 3 | 2 - 5 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 10 | Stevens, Adrien | 14 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 00 | James Jr., Nigel | 12 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | |
| 8 | Clark, Joshua | 9 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 35 | Phillips II, Michael | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 40 | O'malley, Casey | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Lucas, Jonah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Brenn, Braeden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 5-24 | 27-39 | 15-30 | 45 | 16 | 16 | 14 | 4 | 18 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 3-17 | 7-12 |
| 32.3% | 17.6% | 58.3% | |
| 2nd Half | 14-27 | 2-7 | 20-27 |
| 51.9% | 28.6% | 74.1% | |
| Total | 24-58 | 5-24 | 27-39 |
| 41.4% | 20.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 21
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 39
















