Marquette University Athletics
2026 Women's Soccer Cumulative Statistics
| 14 | Christianson, Haley | 8 | 0 | 199 | 4 | 0 | 8 | 14 | 0.286 | 7 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Murray, Megan | 6 | 6 | 392 | 3 | 0 | 6 | 13 | 0.231 | 9 | 0.692 | 0-0 | 2 | 0-0 |
| 2 | Sheehan, Kaylie | 10 | 5 | 437 | 1 | 3 | 5 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Hefner, Callie | 10 | 10 | 752 | 1 | 2 | 4 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 20 | Coats, Lilly | 10 | 10 | 679 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 10 | Leigh, Jocelyn | 9 | 9 | 495 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | McAleenan, Ella | 10 | 10 | 817 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | McMinn, Kiley | 10 | 9 | 711 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Shea, Clare | 10 | 10 | 839 | 0 | 3 | 3 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Christopher, Carly | 10 | 3 | 462 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Fix, Emily | 10 | 10 | 610 | 1 | 0 | 2 | 13 | 0.077 | 5 | 0.385 | 0-0 | 1 | 0-0 |
| 16 | Hernandez, Olivia | 10 | 4 | 401 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 1 | 0-0 |
| 3 | Jack Shaw, Ava | 6 | 4 | 298 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Decker, Meg | 4 | 4 | 205 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dorfman, Coco | 9 | 0 | 163 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | Dziedzic, Paige | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Favret, Cecilia | 9 | 0 | 170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fligg, Mary Margaret | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Hurd, Mia | 10 | 10 | 855 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Kane, Eleanor | 5 | 1 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Marhaug, Ida | 5 | 0 | 117 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Oliviero, Capri | 10 | 0 | 181 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Retana, Gabi | 8 | 2 | 220 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Russo, Allessandra | 10 | 3 | 422 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 9 | Sirdah, Sarah | 7 | 0 | 134 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Vanden Berg, Kate | 5 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Wade, Hailey | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 16 | 14 | 46 | 143 | 0.112 | 65 | 0.455 | 5-0 | 4 | 0-0 |
| Opponents | Â | 10 | 183 | 9900 | 6 | 3 | 15 | 102 | 0.059 | 40 | 0.392 | 10-0 | 1 | 2-2 |













