Marquette University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanev, Julia | 17 | 6 | 5 | 12.5 | 0.74 | 5 | 0.29 | 7 | 28 | -.071 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Juric, Emi | 45 | 12 | 0 | 14.0 | 0.31 | 1 | 0.02 | 0 | 5 | .200 | 36 | 0.80 | 13 | 0.29 | 4 |
| 3 | Markus, Luanna | 45 | 12 | 12 | 51.0 | 1.13 | 33 | 0.73 | 11 | 95 | .232 | 424 | 9.42 | 4 | 0.09 | 5 |
| 4 | Doolan, Caydence | 23 | 8 | 1 | 49.5 | 2.15 | 48 | 2.09 | 18 | 133 | .226 | 1 | 0.04 | 0 | 0.00 | 0 |
| 6 | Beers, Allie | 42 | 12 | 10 | 12.5 | 0.30 | 3 | 0.07 | 3 | 13 | .000 | 7 | 0.17 | 9 | 0.21 | 8 |
| 7 | Schmidt, Keira | 35 | 11 | 8 | 45.5 | 1.30 | 33 | 0.94 | 11 | 83 | .265 | 1 | 0.03 | 2 | 0.06 | 3 |
| 9 | Young, Lauren | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.00 | 1 | 0.33 | 0 |
| 10 | Parks, Emma | 31 | 11 | 1 | 74.5 | 2.40 | 67 | 2.16 | 36 | 206 | .150 | 1 | 0.03 | 0 | 0.00 | 0 |
| 11 | Juric, Tani | 45 | 12 | 12 | 106.5 | 2.37 | 96 | 2.13 | 33 | 260 | .242 | 5 | 0.11 | 0 | 0.00 | 0 |
| 12 | Hicks, Aubrey | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Kowalski, Annika | 40 | 12 | 0 | 7.0 | 0.17 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 7 | 0.18 | 10 |
| 15 | Welge, Molly | 44 | 12 | 11 | 101.5 | 2.31 | 67 | 1.52 | 32 | 160 | .219 | 3 | 0.07 | 2 | 0.05 | 6 |
| 20 | Tyler, Carson | 45 | 12 | 12 | 220.5 | 4.90 | 188 | 4.18 | 63 | 466 | .268 | 8 | 0.18 | 21 | 0.47 | 31 |
| 21 | Sporeli, Berrak | 3 | 2 | 0 | 0.5 | 0.17 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Helms, Avery | 45 | 12 | 0 | 11.0 | 0.24 | 1 | 0.02 | 1 | 8 | .000 | 13 | 0.29 | 10 | 0.22 | 13 |
| Total | Â | 45 | 12 | 709.5 | 15.77 | 544 | 12.09 | 216 | 1462 | .224 | 503 | 11.18 | 69 | 1.53 | 80 | |
| Opponents | Â | 45 | 12 | 736.0 | 16.36 | 580 | 12.89 | 233 | 1510 | .230 | 536 | 11.91 | 54 | 1.20 | 128 | |














