2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanev, Julia | 50 | 15 | 14 | 59.5 | 1.19 | 32 | 0.64 | 12 | 95 | .211 | 3 | 0.06 | 0 | 0.00 | 0 |
| 2 | Juric, Emi | 84 | 22 | 0 | 24.0 | 0.29 | 2 | 0.02 | 0 | 7 | .286 | 77 | 0.92 | 22 | 0.26 | 18 |
| 3 | Markus, Luanna | 84 | 22 | 22 | 97.5 | 1.16 | 62 | 0.74 | 20 | 164 | .256 | 826 | 9.83 | 8 | 0.10 | 12 |
| 4 | Doolan, Caydence | 47 | 15 | 1 | 101.5 | 2.16 | 97 | 2.06 | 44 | 288 | .184 | 1 | 0.02 | 0 | 0.00 | 0 |
| 6 | Beers, Allie | 80 | 22 | 12 | 19.5 | 0.24 | 3 | 0.04 | 5 | 19 | -.105 | 17 | 0.21 | 16 | 0.20 | 21 |
| 7 | Schmidt, Keira | 46 | 16 | 9 | 54.0 | 1.17 | 36 | 0.78 | 14 | 96 | .229 | 3 | 0.07 | 2 | 0.04 | 3 |
| 9 | Young, Lauren | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.75 | 1 | 0.25 | 0 |
| 10 | Parks, Emma | 57 | 19 | 1 | 127.0 | 2.23 | 114 | 2.00 | 48 | 339 | .195 | 2 | 0.04 | 0 | 0.00 | 0 |
| 11 | Juric, Tani | 84 | 22 | 22 | 234.5 | 2.79 | 213 | 2.54 | 62 | 551 | .274 | 11 | 0.13 | 0 | 0.00 | 0 |
| 12 | Hicks, Aubrey | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Kowalski, Annika | 64 | 20 | 0 | 9.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 9 | 0.14 | 17 |
| 15 | Welge, Molly | 83 | 22 | 21 | 197.0 | 2.37 | 135 | 1.63 | 52 | 311 | .267 | 8 | 0.10 | 7 | 0.08 | 14 |
| 20 | Tyler, Carson | 84 | 22 | 22 | 445.5 | 5.30 | 372 | 4.43 | 126 | 904 | .272 | 14 | 0.17 | 51 | 0.61 | 62 |
| 21 | Sporeli, Berrak | 10 | 5 | 0 | 4.0 | 0.40 | 3 | 0.30 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Helms, Avery | 84 | 22 | 8 | 17.0 | 0.20 | 2 | 0.02 | 1 | 16 | .063 | 23 | 0.27 | 15 | 0.18 | 29 |
| Total | Â | 84 | 22 | 1,393.0 | 16.58 | 1073 | 12.77 | 387 | 2801 | .245 | 989 | 11.77 | 131 | 1.56 | 176 | |
| Opponents | Â | 84 | 22 | 1,285.5 | 15.30 | 1017 | 12.11 | 438 | 2802 | .207 | 941 | 11.20 | 92 | 1.10 | 204 | |














