Marquette University Athletics
2026 Women's Soccer Cumulative Statistics
| 24 | Murray, Megan | 6 | 6 | 392 | 3 | 0 | 6 | 13 | 0.231 | 9 | 0.692 | 0-0 | 2 | 0-0 |
| 8 | Hefner, Callie | 8 | 8 | 572 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 10 | Leigh, Jocelyn | 8 | 8 | 431 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | McAleenan, Ella | 8 | 8 | 637 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Shea, Clare | 8 | 8 | 659 | 0 | 3 | 3 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Christianson, Haley | 6 | 0 | 112 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Christopher, Carly | 8 | 3 | 433 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Coats, Lilly | 8 | 8 | 537 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 16 | Hernandez, Olivia | 8 | 4 | 339 | 1 | 0 | 2 | 10 | 0.100 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 21 | McMinn, Kiley | 8 | 7 | 549 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 2 | Sheehan, Kaylie | 8 | 3 | 331 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 19 | Decker, Meg | 4 | 4 | 205 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dorfman, Coco | 7 | 0 | 126 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Favret, Cecilia | 8 | 0 | 166 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Fix, Emily | 8 | 8 | 445 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 29 | Fligg, Mary Margaret | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Hurd, Mia | 8 | 8 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jack Shaw, Ava | 4 | 2 | 174 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 25 | Kane, Eleanor | 4 | 0 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Marhaug, Ida | 3 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Oliviero, Capri | 8 | 0 | 165 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Retana, Gabi | 8 | 2 | 220 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Russo, Allessandra | 8 | 1 | 242 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Sirdah, Sarah | 6 | 0 | 123 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Vanden Berg, Kate | 5 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Wade, Hailey | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 8 | 88 | 7920 | 12 | 7 | 31 | 101 | 0.119 | 50 | 0.495 | 4-0 | 3 | 0-0 |
| Opponents | Â | 8 | 146 | 7920 | 4 | 1 | 9 | 84 | 0.048 | 32 | 0.381 | 8-0 | 1 | 2-2 |










