Marquette University Athletics
2026 Women's Soccer Cumulative Statistics
| 24 | Murray, Megan | 3 | 3 | 152 | 3 | 0 | 6 | 8 | 0.375 | 5 | 0.625 | 0-0 | 2 | 0-0 |
| 8 | Hefner, Callie | 3 | 3 | 159 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | Leigh, Jocelyn | 3 | 3 | 98 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | McAleenan, Ella | 3 | 3 | 187 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Christianson, Haley | 3 | 0 | 48 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Christopher, Carly | 3 | 0 | 121 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Coats, Lilly | 3 | 3 | 161 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Hernandez, Olivia | 3 | 1 | 110 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 1 | 0-0 |
| 22 | Shea, Clare | 3 | 3 | 209 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Decker, Meg | 3 | 3 | 133 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dorfman, Coco | 3 | 0 | 102 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Favret, Cecilia | 3 | 0 | 98 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Fix, Emily | 3 | 3 | 151 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Fligg, Mary Margaret | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Hurd, Mia | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Kane, Eleanor | 2 | 0 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Marhaug, Ida | 2 | 0 | 66 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | McMinn, Kiley | 3 | 2 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Oliviero, Capri | 3 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Retana, Gabi | 3 | 2 | 104 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Russo, Allessandra | 3 | 0 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Sheehan, Kaylie | 3 | 1 | 125 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Sirdah, Sarah | 3 | 0 | 67 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 26 | Vanden Berg, Kate | 3 | 0 | 101 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Wade, Hailey | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 3 | 33 | 2970 | 10 | 4 | 24 | 46 | 0.217 | 24 | 0.522 | 2-0 | 3 | 0-0 |
| Opponents | Â | 3 | 62 | 2970 | 1 | 0 | 2 | 17 | 0.059 | 4 | 0.235 | 2-0 | 0 | 1-1 |









