Marquette University Athletics
2026 Women's Soccer Cumulative Statistics
| 14 | Christianson, Haley | 9 | 0 | 217 | 4 | 0 | 8 | 15 | 0.267 | 7 | 0.467 | 1-0 | 0 | 0-0 |
| 24 | Murray, Megan | 7 | 7 | 466 | 3 | 0 | 6 | 13 | 0.231 | 9 | 0.692 | 0-0 | 2 | 0-0 |
| 2 | Sheehan, Kaylie | 11 | 5 | 484 | 1 | 3 | 5 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 8 | Hefner, Callie | 11 | 11 | 826 | 1 | 2 | 4 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 20 | Coats, Lilly | 11 | 11 | 744 | 1 | 1 | 3 | 6 | 0.167 | 5 | 0.833 | 0-0 | 0 | 0-0 |
| 10 | Leigh, Jocelyn | 10 | 10 | 549 | 1 | 1 | 3 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | McAleenan, Ella | 11 | 11 | 907 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 21 | McMinn, Kiley | 11 | 10 | 801 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Shea, Clare | 11 | 11 | 929 | 0 | 3 | 3 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Christopher, Carly | 11 | 3 | 499 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | Fix, Emily | 11 | 11 | 677 | 1 | 0 | 2 | 13 | 0.077 | 5 | 0.385 | 0-0 | 1 | 0-0 |
| 16 | Hernandez, Olivia | 11 | 5 | 435 | 1 | 0 | 2 | 12 | 0.083 | 6 | 0.500 | 0-0 | 1 | 0-0 |
| 3 | Jack Shaw, Ava | 7 | 4 | 319 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 0-0 | 0 | 0-0 |
| 19 | Decker, Meg | 5 | 5 | 251 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dorfman, Coco | 10 | 0 | 183 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 11 | Dziedzic, Paige | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Favret, Cecilia | 9 | 0 | 170 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fligg, Mary Margaret | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Hurd, Mia | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Kane, Eleanor | 5 | 1 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Marhaug, Ida | 6 | 0 | 131 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Oliviero, Capri | 11 | 0 | 208 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Retana, Gabi | 8 | 2 | 220 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Russo, Allessandra | 11 | 3 | 454 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 9 | Sirdah, Sarah | 7 | 0 | 134 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Vanden Berg, Kate | 5 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Wade, Hailey | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 10890 | 16 | 14 | 46 | 144 | 0.111 | 65 | 0.451 | 6-0 | 4 | 0-0 |
| Opponents | Â | 11 | 199 | 10890 | 6 | 3 | 15 | 126 | 0.048 | 44 | 0.349 | 11-0 | 1 | 2-2 |












