Marquette University Athletics
Butler vs Marquette
Butler
13-11,4-9 Big East

55
Final
70

Marquette
9-15,4-9 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 27 | 55 | |
| 32 | 38 | 70 |
Butler - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Bizjack, Finley | * | 40 | 8 - 12 | 5 - 7 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 1 | 23 |
| 5 | Ajayi, Michael | * | 38 | 3 - 15 | 0 - 4 | 2 - 2 | 5 - 14 | 19 | 3 | 2 | 5 | 0 | 4 | 8 |
| 4 | Oliogu-elabor, Efeosa | * | 26 | 1 - 5 | 0 - 0 | 2 - 6 | 3 - 1 | 4 | 1 | 1 | 3 | 1 | 0 | 4 |
| 1 | Haywood, Evan | * | 28 | 1 - 9 | 1 - 7 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 |
| 13 | Jones, Drayton | * | 16 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 |
| 00 | Keith, Jackson | 19 | 4 - 7 | 0 - 2 | 0 - 1 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 8 | Butler, Yame | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | |
| 21 | Traore, Yohan | 19 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-61 | 6-21 | 9-15 | 17-26 | 43 | 14 | 11 | 16 | 2 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 4-10 | 4-6 |
| 34.5% | 40.0% | 66.7% | |
| 2nd Half | 10-32 | 2-11 | 5-9 |
| 31.3% | 18.2% | 55.6% | |
| Total | 20-61 | 6-21 | 9-15 |
| 32.8% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 14
Marquette - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ross, Chase | * | 33 | 7 - 10 | 4 - 5 | 1 - 1 | 1 - 3 | 4 | 3 | 5 | 4 | 0 | 3 | 19 |
| 10 | Stevens, Adrien | * | 37 | 6 - 11 | 6 - 9 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 2 | 0 | 2 | 18 |
| 00 | James Jr., Nigel | * | 31 | 6 - 15 | 0 - 5 | 4 - 4 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 4 | 16 |
| 13 | Parham, Royce | * | 25 | 4 - 6 | 3 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 0 | 12 |
| 12 | Gold, Ben | * | 23 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 10 | 10 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Owens, Damarius | 20 | 1 - 2 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 18 | Hamilton, Caedin | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 35 | Phillips II, Michael | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Norman, Tre | 6 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Clark, Joshua | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 14-31 | 6-10 | 4-26 | 30 | 19 | 16 | 12 | 2 | 12 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 5-17 | 5-9 |
| 37.9% | 29.4% | 55.6% | |
| 2nd Half | 14-25 | 9-14 | 1-1 |
| 56.0% | 64.3% | 100.0% | |
| Total | 25-54 | 14-31 | 6-10 |
| 46.3% | 45.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 2









