Marquette University Athletics
Marquette vs Georgetown
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / St. Laurent, Remi | 1 |
| Jonah Hill / Arthur O'Sullivan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Vazquez, Ivan / Blagoev, Kristian | 2 | UF |
| Joshua Lamm-Bocharov / James O'Sullivan | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Coppage, Luke / Perrill, Hugh | 3 |
| Burke Pablo / Hank Williams | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roegner, Blake | 1 | 2 |
| Arthur O'Sullivan | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Blagoev, Kristian | 1 | 7 | 111 |
| James O'Sullivan | 6 | 6 | 09 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | |
| Anderson, Clayton | 4 | 6 | 0 |
| Joshua Lamm-Bocharov | 6 | 7 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 1 | 2 |
| Sahil Morey | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Coppage, Luke | 2 | 1 |
| Jonah Hill | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vazquez, Ivan | 2 | 1 |
| Hank Williams | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6

