Marquette University Athletics
Cincinnati vs Marquette
2/8/2026
Valley Fields Dome
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 7 | 6 | 2 | 17 | |
| 4 | 0 | 1 | 5 | 10 |
CINCINNA: Selhorn, Paige (5), Counts, Paige (2), Keels, Alyse (1), Kozina, Payton (1), Stelzer, Lilly (1)
MARQUETT: Hanna Bodner (4), Tess Osburn (4), Ella Mautz (2), Sarah Beth Burns (2), Dani Serrano (1), Isabelle Casucci (1), CJ Meehan (1), Mckenna Farrell (1), Emily Couri (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARQUETT | CINCINNA |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Hanna Bodner | Unassisted | 1 | 0 | |
| 1 | 11:19 | Counts, Paige | Unassisted | 1 | 1 | |
| 1 | 07:14 | Ella Mautz | Unassisted | 2 | 1 | |
| 1 | 05:10 | Selhorn, Paige | Unassisted | 2 | 2 | |
| 1 | 03:27 | Keels, Alyse | Selhorn, Paige | 2 | 3 | |
| 1 | 02:30 | Counts, Paige | Unassisted | 2 | 4 | |
| 2 | 12:51 | Tess Osburn | Riley Jenkins | 3 | 4 | |
| 2 | 08:12 | Dani Serrano | Unassisted | 4 | 4 | |
| 2 | 07:44 | Sarah Beth Burns | Isabelle Casucci | 5 | 4 | |
| 2 | 07:02 | Ella Mautz | Julia Evens | 6 | 4 | |
| 2 | 06:10 | Tess Osburn | Unassisted | 7 | 4 | |
| 2 | 04:16 | Isabelle Casucci | Riley Jenkins | 8 | 4 | |
| 2 | 00:21 | Sarah Beth Burns | Unassisted | 9 | 4 | |
| 3 | 13:23 | Kozina, Payton | Selhorn, Paige | 9 | 5 | |
| 3 | 09:58 | CJ Meehan | Tess Osburn | 10 | 5 | |
| 3 | 08:40 | Mckenna Farrell | Unassisted | 11 | 5 | |
| 3 | 07:49 | Tess Osburn | Ella Mautz | 12 | 5 | |
| 3 | 06:24 | Hanna Bodner | Unassisted | 13 | 5 | |
| 3 | 05:15 | Tess Osburn | Dani Serrano | 14 | 5 | |
| 3 | 03:53 | Hanna Bodner | Unassisted | 15 | 5 | |
| 4 | 12:00 | Selhorn, Paige | Unassisted | 15 | 6 | |
| 4 | 08:46 | Hanna Bodner | Unassisted | 16 | 6 | |
| 4 | 04:54 | Stelzer, Lilly | Unassisted | 16 | 7 | |
| 4 | 03:46 | Selhorn, Paige | Stelzer, Lilly | 16 | 8 | |
| 4 | 02:16 | Selhorn, Paige | Mario, Haley | 16 | 9 | |
| 4 | 00:43 | Emily Couri | Unassisted | 17 | 9 | |
| 4 | 00:15 | Selhorn, Paige | Unassisted | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:01 | Addyson Graham | YELLOW CARD | |
| 1 | 01:11 | Megan Hansen | GREEN CARD | |
| 2 | 10:54 | Sofia Santana | YELLOW CARD | |
| 2 | 10:40 | Selhorn, Paige | GREEN CARD | |
| 2 | 05:16 | Counts, Paige | GREEN CARD | |
| 3 | 11:18 | Counts, Paige | YELLOW CARD | |
| 3 | 02:50 | Julia Evens | GREEN CARD | |
| 4 | 13:44 | Ella Mautz | GREEN CARD | |
| 4 | 03:11 | Emily Couri | GREEN CARD | |
| 4 | 01:58 | Ella Mautz | GREEN CARD | |
| 4 | 00:08 | Megan Hansen | GREEN CARD |



