Marquette University Athletics
Marquette vs Cleveland St.
2/21/2026
Krenzler Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 7 | |
| 1 | 0 | 3 | 5 | 9 |
UM: Nolan Rappis (4), Tucker Mullen (2), Carsen Brandt (1), Jake Bair (1), Matt Caputo (1)
CSU: Adam Van Voorhis (3), Brennen Hickey (2), Layton Speer (1), Will Adair (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CSU | UM |
|---|---|---|---|---|---|---|
| 1 | 08:01 | Carsen Brandt | Nolan Rappis | 0 | 1 | |
| 1 | 06:32 | Brennen Hickey | Landon Whalen | 1 | 1 | |
| 1 | 01:06 | Brennen Hickey | Mattix Groves | 2 | 1 | |
| 2 | 00:04 | Adam Van Voorhis | Unassisted | 3 | 1 | |
| 3 | 12:07 | Layton Speer | Unassisted | 4 | 1 | |
| 3 | 10:17 | Adam Van Voorhis | Unassisted | 5 | 1 | |
| 3 | 08:40 | Nolan Rappis | Carsen Brandt | 5 | 2 | |
| 3 | 04:22 | Jake Bair | Nolan Rappis | 5 | 3 | |
| 3 | 00:45 | Matt Caputo | Carsen Brandt | 5 | 4 | |
| 4 | 12:15 | Nolan Rappis | Matt Caputo | 5 | 5 | |
| 4 | 10:01 | Tucker Mullen | Unassisted | 5 | 6 | |
| 4 | 09:51 | Nolan Rappis | Adam Slager | 5 | 7 | |
| 4 | 06:50 | Nolan Rappis | Carsen Brandt | 5 | 8 | |
| 4 | 04:41 | Adam Van Voorhis | Brennen Hickey | 6 | 8 | |
| 4 | 01:48 | Will Adair | Unassisted | 7 | 8 | |
| 4 | 01:01 | Tucker Mullen | Matt Caputo | 7 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:23 | Tucker Mullen | PUSHING | |
| 1 | 11:23 | Matt Caputo | CROSS-CHECK | |
| 2 | 08:08 | Alex Long | HOLDING | |
| 2 | 08:08 | Landon Whalen | OFFSIDE | |
| 2 | 06:53 | Jadyn Castillo | PUSHING | |
| 3 | 00:10 | Griffin Valli | UNNECESSARY ROUGHNESS | |
| 4 | 13:21 | Peter Detwiler | HOLDING | |
| 4 | 08:48 | Liam Moffatt | UNNECESSARY ROUGHNESS | |
| 4 | 05:20 | Tucker Mullen | UNNECESSARY ROUGHNESS |



