Marquette University Athletics
1999 Women's Individual Results
11/1/1999 12:00:00 AM | Women's Cross Country
Nov. 17, 1999
1999 Marquette Cross Country Schedule/Results
| Date | Meet | Location | Time/Finish (Top Finisher) | |
| September | ||||
| Sat. | 11 | Valparaiso Invitational | Valparaiso, Ind. | 1st (Jessie Swan, 2nd, 18:05) |
| Sat. | 25 | Roy Griak Invitational | Minneapolis, Minn. | 12th (Jessie Swan, 34th, 18:28) |
| October | ||||
| Sat. | 2 | Loyola Lakefront Invitational (B Team) | Chicago, Ill. | No team score (Natalie McClure, 85th, 19:45) |
| Sat. | 9 | Murray Keatinge Invitational | Orono, Maine | 1st (Susan Barth, 2nd, 18:04) |
| Sat. | 16 | Pre-NCAA Meet | Bloomington, Ind. | 25th (Susan Barth, 60th, 18:16) |
| Sat. | 16 | UW-Parkside Invitational (B Team) | Kenosha, Wis. | 20th (Anne Faas, 86th, 20:07) |
| Sat. | 23 | Olivet Nazarene Invitational (B Team) | Kankakee, Ill. | 5th (Bethany Harry, 8th, 18:44) |
| Sat. | 30 | Conference USA Championships | Charlotte, N.C. | 2nd (Susan Barth, 5th, 17:28) |
| November | ||||
| Sat. | 13 | NCAA Great Lakes Region Championship | Terre Haute, Ind. | 5th (Jessie Swan, 25th, 17:56) |
1999 Women's Individual Results
| Name | Valpo | RGI | LLI | MKI | P-NCAA/UWPI | ONI | C-USA | NCAA-IV |
| Susan Barth | 18:07 (4) | 18:29 (35) | -- | 18:04 (2) | 18:16 (60) | -- | 17:28 (5) | 18:00 (29) |
| Jodi Bolen | -- | -- | -- | -- | -- | -- | -- | -- |
| Andrea Casey | 19:54 (25)* | -- | 20:01 (113) | -- | -- | 19:56 (51) | -- | -- |
| Anne Faas | 21:08 (49)* | -- | 20:34 (174) | -- | 20:07 (86) | 19:54 (50) | -- | -- |
| Sandy Fondow | -- | -- | -- | -- | -- | -- | -- | -- |
| Stephanie Goplin | -- | -- | 20:52 (201) | -- | 20:34 (109) | -- | -- | -- |
| Bethany Harry | 19:12 (15)* | -- | -- | 19:14 (26) | -- | 18:44 (8) | -- | 19:45 (108) |
| Erin Houlihan | 20:48 (44)* | -- | 20:26 (154) | -- | 20:45 (123) | 20:12 (72) | -- | -- |
| Erika Jacobson | 18:06 (3) | 19:00 (72) | -- | 18:38 (11) | 18:49 (123) | -- | 17:55 (17) | 18:09 (36) |
| Natalie McClure | 19:43 (22)* | -- | 19:45 (85) | -- | -- | 19:05 (19) | -- | -- |
| Sarah McCullough | 18:13 (5) | 18:50 (62) | -- | 18:21 (5) | 19:33 (183) | -- | 17:47 (10) | 18:34 (61) |
| Lezlye Moran | 18:38 (9) | 19:34 (106) | -- | 18:53 (16) | 19:56 (207) | -- | 18:22 (27) | 19:56 (120) |
| Megan Plante | 21:19 (53)* | -- | 21:02 (217) | -- | 20:55 (134) | 21:28 (137) | -- | -- |
| Kiley Reese | -- | -- | -- | -- | -- | -- | -- | -- |
| Anne Schneider | 18:36 (8) | 19:36 (108) | -- | 18:52 (15) | 19:15 (168) | -- | 18:20 (25) | 18:50 (77) |
| Amanda Sucharda | 20:40 (41)* | -- | 21:06 (231) | -- | 20:42 (116) | 20:31 (94) | -- | -- |
| Jackie Swan | 18:28 (7) | 19:06 (78) | -- | 18:39 (12) | 18:53 (130) | -- | DNF | -- |
| Jessie Swan | 18:05 (2) | 18:28 (34) | -- | 18:14 (4) | 18:35 (99) | -- | 17:50 (14) | 17:56 (25) |
* Participated as an individual
Connected as one🤞 #ncaa #mubb #bigeast #shakasmart #nigeljamesjr
Sunday, February 22
HIGHLIGHTS: MLAX at Cleveland State (2.21.26)
Saturday, February 21
HIGHLIGHTS: WLAX at #4 Northwestern 2.20.26
Saturday, February 21
Marquette Thursdays LIVE from Motor Bar at the Harley Davidson Museum 2/19/2026
Friday, February 20



