Marquette University Athletics
1999-2000 Statistics
11/29/1999 12:00:00 AM | Women's Basketball
SEASON BOX SCORE - as of 01/30/00
Marquette Women's Basketball
SEASON BOX SCORE - as of 01/30/00
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (16-4) (11-0) (4-4) (1-0)
CONFERENCE................ (8-1) (6-0) (2-1) (0-0)
NON-CONFERENCE............ (8-3) (5-0) (2-3) (1-0)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
40 OLDENBURG, Lisa 20 20 606 30.3 130 233 .558 3 13 .231 68 92 .739 49 89 138 6.9 55 0 52 48 34 45 331 16.6
34 WILLENBORG, Abbie 20 19 594 29.7 120 258 .465 4 16 .250 79 109 .725 67 114 181 9.1 52 1 39 55 28 34 323 16.2
24 OLIVER, Kiesha 20 16 576 28.8 66 189 .349 14 54 .259 42 60 .700 24 62 86 4.3 52 1 53 64 16 24 188 9.4
41 BOWMAN, Heidi 20 18 561 28.1 62 170 .365 19 65 .292 19 27 .704 19 61 80 4.0 39 1 41 40 8 21 162 8.1
13 JOHNSON, Kristi 20 20 675 33.8 43 130 .331 31 92 .337 35 49 .714 20 41 61 3.1 26 0 61 46 2 23 152 7.6
52 ZAWODNY, Sarah 20 1 265 13.3 28 63 .444 0 0 .000 26 47 .553 33 51 84 4.2 29 0 6 22 6 7 82 4.1
33 WILLIAMS, Ebony 20 5 329 16.5 20 53 .377 4 12 .333 12 22 .545 14 46 60 3.0 29 0 25 30 8 11 56 2.8
44 SEFFERN, Kristin 19 1 236 12.4 10 34 .294 0 3 .000 9 22 .409 15 27 42 2.2 25 0 9 9 7 3 29 1.5
14 GALES, Rashida 19 0 167 8.8 10 38 .263 3 15 .200 4 6 .667 5 20 25 1.3 10 0 12 21 2 6 27 1.4
12 KLUG, Rachel 9 0 31 3.4 5 12 .417 0 0 .000 0 1 .000 5 3 8 0.9 7 0 0 1 0 1 10 1.1
23 RISTAU, Jenelle 3 0 19 6.3 3 5 .600 1 2 .500 0 2 .000 1 1 2 0.7 2 0 0 2 0 1 7 2.3
11 NELSON, Kim 5 0 16 3.2 1 4 .250 0 0 .000 1 2 .500 1 4 5 1.0 3 0 4 3 1 2 3 0.6
TEAM REBOUNDS.................................................................... 37 38 75 2
------------------------------------------------------------------------------------------------------------------------------------
Marquette 20 4075 498 1189 .419 79 272 .290 295 439 .672 290 557 847 42.4 329 3 302 343 112 178 1370 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 20 4075 445 1247 .357 96 355 .270 242 353 .686 300 467 767 38.4 391 290 338 42 178 1228 61.4
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 555 649 24 0 0 0 1228
Marquette 604 727 39 0 0 0 1370
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 49 15 64
Marquette 63 7 70
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09
HIGHLIGHTS: WBB at Xavier 1.1.26
Thursday, January 01


