Marquette University Athletics
1999 Women's Soccer Statistics
11/4/1999 12:00:00 AM | Women's Soccer
Nov. 16, 1999
1999 Final Statistics
Overall Record: 16-7-2 (Home: 8-1-0, Away: 4-5-2, Neutral: 4-1-0)
Conference USA: 8-2-1 Great Lakes Region: 5-2-1
| Career | ||||||||
| Name | GP-GS | Shots | Goals | Assists | Points | G | A | P |
| ROETHE, Kelly | 25/25 | 62 | 13 | 7 | 33 | 49 | 25 | 123 |
| ROSSINI, Lanette | 25/25 | 31 | 8 | 8 | 24 | 20 | 21 | 61 |
| WARD, Katherine | 25/24 | 31 | 8 | 8 | 24 | 20 | 13 | 53 |
| GORDON, Kate | 25/1 | 49 | 9 | 2 | 20 | 9 | 2 | 20 |
| MORGAN, Erin | 25/25 | 31 | 8 | 4 | 20 | 24 | 17 | 65 |
| SPAKOWITZ, Ashley | 25/0 | 18 | 4 | 4 | 12 | 4 | 4 | 12 |
| FRISK, Anna | 25/23 | 21 | 2 | 4 | 8 | 5 | 7 | 17 |
| MOFFATT, Melissa | 25/25 | 36 | 2 | 4 | 8 | 3 | 8 | 14 |
| WELCH, Stephanie | 14/0 | 7 | 2 | 3 | 7 | 2 | 3 | 7 |
| LOUGHRAN, Katie | 25/25 | 3 | 1 | 3 | 5 | 1 | 5 | 7 |
| STRACHOTA, Jenny | 20/5 | 10 | 1 | 2 | 4 | 2 | 5 | 9 |
| HALLEY, Kristin | 17/0 | 6 | 1 | 1 | 3 | 1 | 1 | 3 |
| DETRIE, Diana | 23/17 | 3 | 0 | 2 | 2 | 0 | 2 | 2 |
| HNATOW, Amy | 23/0 | 8 | 1 | 0 | 2 | 1 | 1 | 3 |
| O'NEIL, Heather | 25/25 | 16 | 0 | 2 | 2 | 1 | 3 | 5 |
| SCHIERMAN, Dana | 12/4 | 1 | 1 | 0 | 2 | 1 | 0 | 2 |
| KROFTA, Jaime | 18/1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| MAYSENT, Erin | 16/0 | 6 | 0 | 1 | 1 | 0 | 1 | 1 |
| SCHUETZ, Lecia | 8/0 | 1 | 0 | 1 | 1 | 3 | 1 | 9 |
| DALECKY, Annie | 20/0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| HYYPIO, Rhegan | 25/25 | 10 | 0 | 0 | 0 | 2 | 3 | 7 |
| MYERS, Rebecca | 12/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| VENDETTI, Jill | 8/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERICKSON, Jaime | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGE, Michelle | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KRETSCH, Laura | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquette Totals | 24 | 337 | 61 | 57 | 179 | |||
| Opponent Totals | 25 | 219 | 26 | 20 | 72 | |||
| Goalkeepers | GP-GS | Min | GA | Saves | SO | GAA | Record |
| BOTHWELL, Mo | 25/25 | 2112 | 25 | 92 | 9* | 1.07 | 15-7-2 |
| KOENIG, Ashleigh | 9/0 | 256 | 1 | 3 | 6* | 0.35 | 1-0-0 |
| Marquette Totals | 25 | 2368 | 26 | 95 | 9 | 0.99 | 16-7-2 |
| Opponent Totals | 25 | 2368 | 61 | 141 | 5 | 2.32 | 7-16-2 |
| Team | 1st | 2nd | OT | OT | Total | |||
| MU | 22 | 37 | 1 | 0 | 0 | 1 | 61 | |
| Opponent | 14 | 10 | 1 | 0 | 0 | 0 | 25 |
1999 Marquette University Women's Soccer Results & Schedule
| Date | Opponent | Result | Record, C-USA | Goals (GWG in Bold) |
| Aug. 27 | at Illinois (878) | L, 1-3 | 0-1 | Ward |
| Aug. 29 | WISCONSIN (1,278+) | L, 1-2 | 0-2 | Gordon |
| Sept. 3 | EVANSVILLE (397) | W, 5-4 | 1-2 | Schierman, Roethe, Rossini, Morgan, Gordon |
| Sept. 5 | at Tennessee (479) | L, 2-4 | 1-3 | Roethe 2 |
| Sept. 12 | UW-GREEN BAY (212) | W, 8-0 | 2-3 | Rossini 3, Roethe, Morgan, Welch 2, Halley |
| Sept. 17 | at Saint Louis* (638) | T, 1-1 ot | 2-3-1, 0-0-1 | Gordon |
| Sept. 19 | at Houston* (335) | L, 0-1 ot | 2-4-1, 0-1-1 | |
| Sept. 21 | at UW-Milwaukee (591) | T, 0-0 ot | 2-4-2 | |
| Sept. 24 | MEMPHIS* (324) | W, 4-1 | 3-4-2, 1-1-1 | Ward, Roethe, Rossini, Moffatt |
| Sept. 26 | UAB* (334) | W, 1-0 | 4-4-2, 2-1-1 | Morgan |
| Oct. 1 | at Louisville* (203) | W, 4-1 | 5-4-2, 3-1-1 | Roethe, Gordon, Morgan, Spakowitz |
| Oct. 3 | at Cincinnati* (215) | W, 2-1 | 6-4-2, 4-1-1 | Ward, Roethe |
| Oct. 6 | at Northwestern (134) | W, 2-0 | 7-4-2 | Spakowitz, Morgan |
| Oct. 10 | at #1 Santa Clara (829) | L, 0-1 | 7-5-2 | |
| Oct. 15 | at UNC Charlotte* (553) | L, 0-1 | 7-6-2, 4-2-1 | |
| Oct. 17 | at South Florida* (102) | W, 5-0 | 8-6-2, 5-2-1 | Morgan, Ward, Roethe, Gordon, Spakowitz |
| Oct. 22 | TULANE* (119) | W, 4-0 | 9-6-2, 6-2-1 | Rossini, Ward 2, Roethe |
| Oct. 24 | SOUTHERN MISS* (177) | W, 3-1 | 10-6-2, 7-2-1 | Rossini, Roethe, Frisk |
| Oct. 29 | DE PAUL* (310) | W, 4-0 | 11-6-2, 8-2-1 | Rossini, Roethe 2, Loughran |
| Oct. 31 | PURDUE (354) | W, 1-0 | 12-6-2 | Gordon |
| Nov. 3 | vs. UAB# (227) | W, 2-1 | 13-6-2 | Roethe, Ward |
| Nov. 4 | vs. Southern Miss# (75) | W, 6-0 | 14-6-2 | Ward, Frisk, Moffatt, Gordon, Spakowitz, Strachota |
| Nov. 6 | vs. UNC Charlotte# (360) | W, 2-1 | 15-6-2 | Gordon, Morgan |
| Nov. 10 | at #21 Missouri$ (716) | W, 3-2 ot | 16-6-2 | Gordon, Morgan, Hnatow |
| Nov. 13 | at #8 Clemson$ (658) | L, 0-1 | 16-7-2 |
Total Att.: 10,588 Avg. Att.: 424 Home: 3,195 Away: 4,957
+ Valley Fields Attendance record
Game-By-Game Statistics
| Shots | Corners | Fouls | Saves | |||
| Date | Opponent | Result | MU-Opp | MU-Opp | MU-Opp | MU-Opp |
| Aug. 27 | at Illinois | L, 1-3 | 12-16 | 4-6 | 15-15 | 6-4 |
| Aug. 29 | WISCONSIN | L, 1-2 | 15-10 | 2-3 | 13-9 | 5-7 |
| Sept. 3 | EVANSVILLE | W, 5-4 | 14-11 | 2-6 | 16-12 | 4-5 |
| Sept. 5 | at Tennessee | L, 2-4 | 6-16 | 7-6 | 7-11 | 4-3 |
| Sept. 12 | UW-GREEN BAY | W, 8-0 | 33-1 | 3-0 | 14-8 | 1-11 |
| Sept. 17 | at Saint Louis* | T, 1-1 ot | 9-14 | 2-8 | 25-26 | 8-6 |
| Sept. 19 | at Houston* | L, 0-1 ot | 12-11 | 11-4 | 15-10 | 7-4 |
| Sept. 21 | at UW-Milwaukee | T, 0-0 ot | 16-10 | 2-6 | 18-20 | 4-6 |
| Sept. 24 | MEMPHIS* | W, 4-1 | 30-1 | 12-3 | 15-8 | 0-15 |
| Sept. 26 | UAB* | W, 1-0 | 18-3 | 11-3 | 10-7 | 1-9 |
| Oct. 1 | at Louisville* | W, 4-1 | 18-5 | 6-5 | 23-7 | 2-6 |
| Oct. 3 | at Cincinnati* | W, 2-1 | 4-9 | 6-2 | 8-11 | 5-0 |
| Oct. 6 | Northwestern | W, 2-0 | 7-3 | 7-3 | 14-5 | 1-2 |
| Oct. 10 | at #1 Santa Clara | L, 0-1 | 3-25 | 0-12 | 18-14 | 9-3 |
| Oct. 15 | at UNC Charlotte* | L, 0-1 | 7-12 | 2-9 | 10-11 | 5-4 |
| Oct. 17 | at South Florida* | W, 5-0 | 14-11 | 5-7 | 22-10 | 7-5 |
| Oct. 22 | TULANE* | W, 4-0 | 20-2 | 8-2 | 10-6 | 2-6 |
| Oct. 24 | SOUTHERN MISS* | W, 3-1 | 11-4 | 7-3 | 12-10 | 2-4 |
| Oct. 29 | DE PAUL* | W, 4-0 | 29-2 | 8-2 | 7-7 | 1-7 |
| Oct. 31 | PURDUE | W, 1-0 | 8-3 | 7-1 | 8-7 | 2-2 |
| Nov. 3 | vs. UAB# | W, 2-1 | 16-7 | 6-0 | 19-16 | 3-6 |
| Nov. 4 | vs. Southern Miss# | W, 6-0 | 19-4 | 17-3 | 17-8 | 3-7 |
| Nov. 6 | vs. UNC Charlotte# | W, 2-1 | 16-5 | 10-4 | 7-8 | 2-6 |
| Nov. 10 | at #21 Missouri$ | W, 3-2 ot | 30-21 | 10-3 | 23-29 | 7-10 |
| Nov. 13 | at #8 Clemson$ | L, 0-1 | 0-12 | 1-7 | 15-12 | 5-0 |
* Conference USA Game
Home games in BOLD CAPS
# C-USA Tournament
HIGHLIGHTS: WSOC vs. Seton Hall
Sunday, November 02
2025 Marquette Women's Soccer Alumni Night Video
Tuesday, October 14
HIGHLIGHTS: WSOC at UConn
Sunday, October 12
HIGHLIGHTS: WSOC vs. DePaul
Sunday, October 05



