Marquette University Athletics
2000 Marquette Men's Golf Statistics (Spring)
11/4/1999 12:00:00 AM | Men's Golf
2000 Marquette Spring Golf Results/Statistics
TEAM RESULTS
| Date | Event | Location | Finish |
| February | |||
| Fri.-Sun. 25-27 | USF/Ron Smith Invitational | Tampa, Fla. | 18th of 18 |
| March | |||
| Fri.-Sat. 17-18 | Kauai Collegiate Cup | Princeville, Hawaii | 6th of 11 |
| Sat.-Sun. 25-26 | Butler Intercollegiate | Cicero, Ind. | 2nd of 13 |
| April | |||
| Mon.-Tue. 3-4 | Billiken Intercollegiate | Madison, Ill. | 1st of 12 |
| Mon.-Wed. 17-19 | Conference USA Championship | Navarre, Fla. | 12th of 12 |
| Sat.-Sun. 22-23 | First Energy Intercollegiate | Akron, Ohio | 20th of 20 |
TOURNAMENT-BY-TOURNAMENT RESULTS
| Spring 2000 | USF | Kauai Cup | Butler | SLU | C-USA | First Energy |
| Erkmanis | 75-79-80=234 | 80-73-76=229 | 79-77=156 | 74-76=150 | 79-77-78=234 | 87-80-83=250 |
| Fisher | 81-89-74=244 | 77-78-75=230 | 78-76=154 | 77-78=155 | 76-77-79=232 | 78-87-80=245 |
| Jacobs | 79-85-79=243 | 74-72-71=217 | 72-78=150 | 72-78=150 | 85-76-74=235 | 84-74-75=233 |
| Wentz | 79-77-77=233 | 77-77-74=228 | 74-76=150 | 68-79=147 | 76-72-78=226 | 74-76-76=226 |
| White | 78-77-75=230 | 72-82-78=232 | 76-73=149 | 72-87=159 | 81-81-77=239 | 87-84-78=249 |
INDIVIDUAL STATISTICS
| Spring 2000 | Rounds | Strokes | Average | Low Round |
| Edvins Erkmanis | 16 | 1,253 | 78.3 | 73 |
| Marc Fisher | 16 | 1,260 | 78.8 | 74 |
| Tim Jacobs | 16 | 1,228 | 76.8 | 71 |
| Mark Wentz | 16 | 1,210 | 75.6 | 68 |
| Brad White | 16 | 1,258 | 78.6 | 72 |
| Team | 16 | 4,896 | 306.0 | 286 |
Connected as one🤞 #ncaa #mubb #bigeast #shakasmart #nigeljamesjr
Sunday, February 22
HIGHLIGHTS: MLAX at Cleveland State (2.21.26)
Saturday, February 21
HIGHLIGHTS: WLAX at #4 Northwestern 2.20.26
Saturday, February 21
Marquette Thursdays LIVE from Motor Bar at the Harley Davidson Museum 2/19/2026
Friday, February 20



