Marquette University Athletics
Wisconsin 86, Marquette 74
12/23/1999 12:00:00 AM | Men's Basketball
MARQUETTE
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
35 John Mueller 18 1-1 0-0 0-0 0-3-3 1 4 0 2 0 2
22 Brian Wardle 36 8-9 3-4 9-10 2-4-6 1 3 0 5 0 28
42 John Polonowski 23 2-6 0-2 0-0 0-1-1 0 2 1 2 1 4
4 John Cliff 27 10-16 5-7 0-0 0-1-1 1 4 0 3 0 25
10 Cordell Henry 26 2-9 2-5 0-0 0-1-1 5 4 0 3 0 6
12 Brian Barone 19 1-1 0-0 0-0 0-2-2 3 5 1 3 0 2
32 Bart Miller 3 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
33 David Diggs 11 1-3 1-2 0-0 0-3-3 1 0 0 2 0 3
34 Jon Harris 25 2-2 0-0 0-0 2-3-5 0 4 0 1 0 4
55 Greg Clausen 12 0-0 0-0 0-0 0-0-0 0 4 0 0 0 0
Totals 200 27-47 11-20 9-10 4-18-22 12 30 2 21 1 74
Percentages: FG .574, 3PT .550, FT .900.
Team Rebounds: 2.
Team Turnovers: 0.
WISCONSIN
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
15 Andy Kowske 38 8-11 0-0 4-6 9-3-12 0 3 0 2 1 20
40 Charlie Wills 16 2-5 0-2 0-0 1-1-2 0 0 0 0 0 4
10 Jon Bryant 29 3-7 2-5 4-7 0-1-1 1 3 0 0 0 12
22 Mike Kelley 32 2-2 1-1 12-14 0-3-3 1 2 6 0 0 17
32 Roy Boone 20 4-10 0-4 2-2 1-3-4 1 2 2 1 0 10
2 Travon Davis 20 3-6 0-2 1-5 0-4-4 3 2 3 1 0 7
5 Maurice Linton 15 2-6 0-0 0-0 0-0-0 1 1 0 1 0 4
20 Kirk Penney 4 0-0 0-0 0-0 0-0-0 1 0 0 0 0 0
50 Mark Vershaw 26 4-9 0-0 4-8 3-1-4 5 1 0 2 0 12
Totals 200 28-56 3-14 27-42 14-16-30 13 14 11 7 1 86
Percentages: FG .500, 3PT .214, FT .643.
Team Rebounds: 0.
Team Turnovers: 0.
Marquette 27 47-74
Wisconsin 39 47-86
Officials-Ed Hightower, Tom O'Neill, Paul Janssen.
A-17,142
St. John's Postgame: Shaka Smart
Thursday, February 19
HIGHLIGHTS: #MUBB vs. #17/16 St. John's
Thursday, February 19
Inside Marquette Basketball - Feb. 18, 2026
Tuesday, February 17
HIGHLIGHTS: #MUBB at Xavier (2.14.26)
Saturday, February 14



