1997-98 Individual Results
6/21/1999 12:00:00 AM | Men's Wrestling
W | L | F | TD | MP | OMP | ||
118 - | Daniel Fell | 16 | 24 | 2 | 69 | 255 | 296 |
Ryan Schoettle | 3 | 5 | 0 | 6 | 29 | 37 | |
126 - | Matt Bronsteatter | 10 | 13 | 1 | 30 | 132 | 123 |
Jeff Cianfrogna | 14 | 15 | 4 | 24 | 101 | 161 | |
Chad Marti | 3 | 8 | 1 | 7 | 44 | 95 | |
Jared Zimmet | 11 | 10 | 0 | 25 | 94 | 129 | |
134 - | Brady Berglin | 9 | 8 | 2 | 26 | 85 | 91 |
Terry O'Brien | 18 | 16 | 8 | 29 | 160 | 126 | |
Tim Scott | 6 | 7 | 1 | 17 | 65 | 56 | |
Jamie Weigandt | 10 | 13 | 1 | 15 | 60 | 182 | |
142 - | Russell Fecteau | 1 | 2 | 0 | 7 | 24 | 23 |
Jake Harreld | 7 | 10 | 0 | 23 | 124 | 124 | |
Mike Padula | 1 | 2 | 0 | 1 | 8 | 17 | |
Neil Posmer | 29 | 18 | 5 | 120 | 389 | 278 | |
Jarrod Schaeffer | 10 | 6 | 2 | 12 | 91 | 88 | |
Erick Shambarger | 1 | 10 | 0 | 6 | 22 | 76 | |
Winston Yonge | 5 | 2 | 1 | 4 | 20 | 21 | |
150 - | Pete Butville | 2 | 1 | 1 | 3 | 23 | 14 |
Nick Hartner | 1 | 11 | 0 | 4 | 58 | 162 | |
Jay LaCroix | 14 | 18 | 0 | 34 | 142 | 181 | |
Mark Miedona | 7 | 9 | 0 | 12 | 47 | 75 | |
Dan Moreno | 2 | 8 | 2 | 4 | 25 | 69 | |
158 - | Mark Corsentino | 20 | 11 | 2 | 58 | 180 | 119 |
Vance Kirar | 14 | 20 | 3 | 32 | 133 | 166 | |
Paul Zindars | 8 | 12 | 4 | 20 | 90 | 143 | |
167 - | Jose Henderson | 10 | 14 | 1 | 26 | 115 | 191 |
Mike Sandene | 3 | 11 | 1 | 8 | 55 | 112 | |
Dan Zirbel | 4 | 5 | 2 | 6 | 32 | 50 | |
177 - | Mike Schneider | 31 | 10 | 12 | 50 | 251 | 123 |
190 - | Ed Cyman | 15 | 16 | 4 | 46 | 143 | 180 |
Brian Maicke | 2 | 10 | 0 | 7 | 31 | 82 | |
Kevin Zitnik | 1 | 2 | 0 | 1 | 9 | 9 | |
275 - | Jeremy Karle | 17 | 15 | 0 | 26 | 96 | 113 |
HIGHLIGHTS: MSOC vs. UIC
Wednesday, October 08
Pressing our Advantages ⏩ #MUBB #WeAreMarquette #RGV
Tuesday, October 07
HIGHLIGHTS: VB vs. DePaul
Sunday, October 05
HIGHLIGHTS: WSOC vs. DePaul
Sunday, October 05