Marquette University Athletics
1998-99 Individual Results (2)
6/21/1999 12:00:00 AM | Men's Wrestling
| WT | Name | YR | Record | Pins |
| 125 | Paul Bugenhagen | Fr. | 6-13 | 1 |
| 125 | Daniel Fell | So. | 19-17 | 2 |
| 133 | Nathan Challis | Fr. | 8-6 | 1 |
| 133 | Jeff Cianfrogna | So. | 15-18 | 4 |
| 133 | Ryan Schottle | Jr. | 9-11 | 1 |
| 141 | Matt Bronsteatter | So. | 14-13 | 1 |
| 141 | Tim McGuire | Fr. | 8-11 | 1 |
| 141 | Scott Rugg | Fr. | 4-9 | 2 |
| 141 | Jamie Weigandt | Jr. | 16-21 | 2 |
| 141 | Jared Zimmet | Jr. | 14-9 | 1 |
| 149 | Jake Harreld | Jr. | 9-7 | 2 |
| 149 | Bill Neville | Fr. | 17-9 | 3 |
| 149 | Tim Scott | So. | 13-12 | 2 |
| 157 | Aaron Dill | Fr. | 2-6 | 0 |
| 157 | Micah Nelson | Fr. | 20-9 | 2 |
| 157 | Neil Posmer | Jr. | 36-6 | 15 |
| 157 | Erick Shambarger | Jr. | 5-11 | 0 |
| 165 | Peter Butville | Jr. | 28-7 | 9 |
| 165 | Nick Hartner | Jr. | 4-11 | 2 |
| 165 | Mark Miedona | So. | 2-4 | 0 |
| 165 | Jarrod Schaeffer | So. | 13-11 | 4 |
| 174 | Brian Floral | Fr. | 12-17 | 1 |
| 174 | Martenus Mabry | Fr. | 0-6 | 0 |
| 174 | Paul Zindars | So. | 3-9 | 1 |
| 184 | Brock Warder | Fr. | 22-20 | 3 |
| 184 | Joe Harder | Fr. | 5-7 | 0 |
| 184 | Dan Zirbel | Sr. | 3-2 | 1 |
| 197 | Ed Cyman | Sr. | 17-18 | 3 |
| 197 | George Flannick | Fr. | 12-19 | 5 |
| 275 | Brian Maicke | Sr. | 5-16 | 0 |
Connected as one🤞 #ncaa #mubb #bigeast #shakasmart #nigeljamesjr
Sunday, February 22
HIGHLIGHTS: MLAX at Cleveland State (2.21.26)
Saturday, February 21
HIGHLIGHTS: WLAX at #4 Northwestern 2.20.26
Saturday, February 21
Marquette Thursdays LIVE from Motor Bar at the Harley Davidson Museum 2/19/2026
Friday, February 20



