Marquette University Athletics
1998-99 Women's Basketball Schedule & Results
6/21/1999 12:00:00 AM | Women's Basketball
| MONTH | DATE | OPPONENT | SCORE | RECORD |
|---|---|---|---|---|
| November | 4 | SHELEN CLUB - SIBERIA | MU 100, Shelen 59 | N/A |
| 10 | Estonia Select | MU 84, ES 36 | N/A | |
| 13 | at Loyola-Chicago | MU 74, LU 40 | 1-0 | |
| 16 | DRAKE | DU 85, MU 71 | 1-1 | |
| 21 | at George Mason | MU 61, GMU 46 | 2-1 | |
| 24 | UWGB | MU 79, UWGB 67 | 3-1 | |
| 28 | vs. #13 Florida | MU 77, #13 UF 61 | 4-1 | |
| 29 | at #20 Duke | DU 91, MU 60 | 4-2 | |
| December | 3 | at #21 Wisconsin | MU 81, #21 UW 73 | 5-2 |
| 6 | at Dayton | MU 68, UD 59 | 6-2 | |
| 13 | ILLINOIS | MU 81, UI 68 | 7-2 | |
| 20 | at DePaul | DU 86, MU 73 | 7-3 | |
| January | 1 | CINCINNATI | UC 61, MU 58 | 7-4 |
| 3 | LOUISVILLE | MU 87, UL 71 | 8-4 | |
| 8 | at UNC Charlotte | MU 71, UNCC 49 | 9-4 | |
| 10 | at Saint Louis | MU 65, SLU 54 | 10-4 | |
| 14 | at Tulane | TU 86, MU 73 | 10-5 | |
| 17 | SOUTHERN MISSISSIPPI | MU 63, USM 52 | 11-5 | |
| 21 | at Houston | MU 90, UH 64 | 12-5 | |
| 23 | at South Florida | MU 74, USF 69 | 13-5 | |
| 29 | UAB | MU 61, UAB 48 | 14-5 | |
| 31 | MEMPHIS | MU 69, UM 51 | 15-5 | |
| February | 6 | at Cincinnati | UC 65, MU 56 | 15-6 |
| 8 | at Louisvile | MU 70, UL 65 | 16-6 | |
| 12 | SAINT LOUIS | MU 62, SLU 30 | 17-6 | |
| 14 | UNC CHARLOTTE | MU 73, UNCC 40 | 18-6 | |
| 17 | UW MILWAUKEE | MU 74, UWM 48 | 19-6 | |
| 21 | DePAUL | MU 85, DU 69 | 20-6 | |
| 27 | Memphis | MU 74, UM 69 | 21-6 | |
| 28 | Cincinnati | UC 77, MU 68 (OT) | 21-7 | |
| March | 13 | Kansas | KU 64, MU 58 | 21-8 |
- Home matches are bolded
- All times are Central Standard Time
2026 Marquette M Club Hall of Fame Speech: Natisha Hiedeman
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
HIGHLIGHTS: WBB vs. Creighton 1.8.26
Friday, January 09
HIGHLIGHTS: WBB at Xavier 1.1.26
Thursday, January 01


