Marquette University Athletics
1998 Game-By-Game Statistics
6/21/1999 12:00:00 AM | Women's Soccer
| Date | Opponent | Result | Shots MU-Opp | Corners MU-Opp | Fouls MU-Opp | Saves MU-Opp |
| Sept. 1 | at Purdue | W, 10-1 | 34-6 | 6-2 | 14-5 | 3-16 |
| Sept. 4 | at Northwestern | T, 2-2 (2ot) | 14-19 | 2-2 | 20-9 | 8-6 |
| Sept. 6 | at UW-Green Bay | W, 7-0 | 18-2 | 14-0 | 8-12 | 2-11 |
| Sept. 11 | vs. Arizona State+ | W, 3-2 | 18-11 | 7-2 | 10-5 | 6-7 |
| Sept. 13 | at Wisconsin+ | W, 3-1 | 7-7 | 4-5 | 20-11 | 5-3 |
| Sept. 18 | HOUSTON* | L, 1-2 | 21-6 | 11-1 | 17-11 | 3-12 |
| Sept. 20 | SAINT LOUIS* | W, 1-0 | 12-3 | 5-1 | 22-12 | 2-7 |
| Sept. 22 | UW-MILWAUKEE | L, 0-1 | 11-8 | 1-1 | 10-14 | 3-6 |
| Sept. 25 | at UAB* | L, 0-1 (2ot) | 7-10 | 3-5 | 5-14 | 4-3 |
| Sept. 27 | at Memphis* | W, 3-0 | 24-1 | 2-0 | 17-30 | 1-11 |
| Oct. 2 | CINCINNATI* | W, 2-1 | 13-6 | 4-1 | 22-8 | 2-7 |
| Oct. 4 | LOUISVILLE* | W, 3-0 | 19-4 | 4-0 | 23-7 | 2-7 |
| Oct. 9 | at Vanderbilt | L, 0-4 | 7-13 | 0-4 | 21-10 | 4-5 |
| Oct. 16 | SOUTH FLORIDA* | L, 1-2 | 7-8 | 1-9 | 17-10 | 3-2 |
| Oct. 18 | UNC CHARLOTTE* | W, 1-0 | 15-2 | 7-2 | 14-8 | 1-9 |
| Oct. 23 | at Southern Miss* | W, 1-0 | 12-4 | 9-0 | 11-7 | 2-5 |
| Oct. 25 | at Tulane* | W, 2-1 | 16-6 | 6-2 | 14-7 | 3-6 |
| Oct. 30 | NORTHERN ILLINOIS | W, 3-1 | 16-5 | 2-4 | 15-8 | 2-9 |
| Nov. 1 | at DePaul* | W, 2-0 | 17-3 | 7-2 | 12-11 | 2-12 |
| Nov. 4 | vs. UAB# | W, 2-0 | 9-4 | 4-2 | 26-10 | 2-6 |
| Nov. 5 | vs. South Florida# | W, 2-1 | 11-5 | 3-4 | 12-11 | 1-5 |
| Nov. 7 | vs. UNC Charlotte# | T, 0-0 (4ot) | 20-11 | 8-8 | 28-27 | 8-8 |
+ University of Wisconsin Invitational
* Conference USA Game
# Conference USA Tournament
HIGHLIGHTS: WSOC vs. Seton Hall
Sunday, November 02
2025 Marquette Women's Soccer Alumni Night Video
Tuesday, October 14
HIGHLIGHTS: WSOC at UConn
Sunday, October 12
HIGHLIGHTS: WSOC vs. DePaul
Sunday, October 05



