Marquette University Athletics
Northern Iowa 69, Marquette 62
11/25/2000 12:00:00 AM | Women's Basketball
Nov. 24, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Iowa vs Marquette
11/24/00 5:30 p.m. at Moraga, Calif. (McKeon Pavilion)
--------------------------------------------------------------------------------
VISITORS: Northern Iowa (3-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Nicki Spettel.......f 7-11 0-0 3-4 5 8 13 5 17 1 3 0 1 29
42 Katie Miller........f 1-6 0-0 3-4 0 1 1 3 5 0 0 0 0 22
02 Abbi Schutte........c 2-4 0-0 0-0 0 4 4 5 4 2 1 0 0 23
03 Kary Dawson.........g 5-11 1-4 8-9 0 2 2 3 19 4 4 0 1 30
10 Kara Opp............g 1-2 0-0 0-0 2 1 3 2 2 2 2 0 0 28
30 Jill Seidl.......... 1-3 1-2 0-0 0 0 0 1 3 1 1 0 1 10
35 Nadine Brandt....... 2-5 2-4 0-0 0 0 0 0 6 1 2 0 1 13
43 Katie Sorrell....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
44 Amy Swisher......... 4-11 1-2 1-1 0 2 2 1 10 1 1 0 1 25
51 Kate Cline.......... 0-1 0-0 1-2 0 0 0 2 1 0 1 0 0 18
Team..................................... 4 5 9
Totals.............. 24-55 5-12 16-20 11 23 34 22 69 12 15 0 5 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 9-26 34.6% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-5 40.0% Game: 41.7% REBS
F Throw % 1st Half: 2-2 100.% 2nd Half: 14-18 77.8% Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Marquette (1-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Rachel Klug......... f 1-2 0-0 0-1 0 1 1 0 2 0 0 0 1 12
40 Crystal Weaver...... f 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 13
44 Kristin Seffern..... c 0-4 0-0 0-0 1 0 1 1 0 0 4 0 0 18
13 Kristi Johnson...... g 1-6 0-4 0-0 3 3 6 3 2 1 0 0 0 24
41 Heidi Bowman........ g 6-12 2-7 6-6 0 3 3 2 20 1 0 1 0 32
03 Rashida Gales....... 4-7 0-1 1-2 0 4 4 1 9 1 3 0 1 20
11 Kristin Cuff........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Katie O'Grady....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
24 Becky Stieber....... 1-2 0-0 3-4 3 0 3 2 5 0 1 0 1 16
31 Kelly Schwerman..... 2-5 0-2 3-4 3 1 4 2 7 0 1 0 1 16
33 Ebony Williams...... 1-3 0-2 0-0 1 1 2 2 2 1 1 0 2 15
35 Kylee Bogott........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
52 Sarah Zawodny....... 4-7 0-0 5-8 3 6 9 4 13 0 4 1 1 24
Team..................................... 0 0 0
Totals.............. 21-52 2-17 18-25 14 22 36 18 62 4 15 2 7 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 8-28 28.6% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-13 7.7% Game: 11.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-18 72.2% Game: 72.0% 1
--------------------------------------------------------------------------------
Officials: Larry Sheppard, Gary Horky and Monte Page
Technical fouls: none
Attendance:
Score by Periods 1st 2nd Total
Northern Iowa................. 35 34 - 69
Marquette..................... 32 30 - 62


