Marquette University Athletics
Oregon State 64, Marquette 50
12/2/2000 12:00:00 AM | Women's Basketball
Dec. 2, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon State vs Marquette
12/02/00 1:00 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Oregon State 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Ericka Cook......... f 4-7 0-1 1-1 0 2 2 4 9 2 3 1 1 24
42 Brina Chaney........ c 0-3 0-0 2-2 1 0 1 2 2 0 2 0 0 12
23 Syesha Thomas....... g 1-4 0-1 0-0 0 3 3 2 2 1 0 0 1 21
31 Nicole Funn......... g 6-14 0-0 4-5 3 5 8 2 16 0 0 0 0 35
34 Felicia Ragland..... g 9-20 0-3 5-5 2 3 5 0 23 2 1 0 5 36
10 Leilani Estavan..... 1-2 1-1 0-0 0 2 2 1 3 2 1 0 2 23
11 Kristina Rukstelyte. 2-4 0-0 0-0 2 0 2 3 4 1 2 0 1 16
40 Michelle Estell..... 2-4 0-0 1-1 1 0 1 2 5 0 0 0 0 12
45 Holly Holbrook...... 0-4 0-0 0-0 0 4 4 1 0 0 1 0 3 21
TEAM................ 4 2 6 1
Totals.............. 25-62 1-6 13-14 13 21 34 17 64 8 11 1 13 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 13-30 43.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-11 100 % Game: 92.9% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Heidi Bowman........ f 4-13 1-7 2-2 0 1 1 1 11 0 2 0 2 24
44 Kristin Seffern..... f 1-4 0-0 0-0 1 2 3 2 2 0 1 1 0 19
52 Sarah Zawodny....... c 4-4 0-0 3-4 1 3 4 1 11 0 1 0 0 23
13 Kristi Johnson...... g 1-7 1-3 0-1 1 2 3 0 3 3 3 0 0 28
31 Kelly Schwerman..... g 2-6 1-4 2-2 0 4 4 4 7 2 2 0 0 18
03 Rashida Gales....... 0-1 0-0 0-0 0 2 2 0 0 1 4 0 0 12
11 Kristin Cuff........ 1-1 0-0 0-0 2 2 4 0 2 1 2 0 0 7
12 Katie O'Grady....... 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 11
21 Rachel Klug......... 0-0 0-0 0-1 1 0 1 0 0 0 0 1 0 5
24 Becky Stieber....... 1-4 0-2 0-0 2 1 3 2 2 0 0 0 0 16
33 Ebony Williams...... 1-2 0-1 0-0 1 1 2 2 2 0 1 0 1 13
35 Kylee Bogott........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
40 Crystal Weaver...... 3-8 0-1 1-2 3 2 5 1 7 1 2 0 0 21
TEAM................ 2 4 6 1
Totals.............. 19-52 4-19 8-12 14 24 38 15 50 9 20 2 4 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 13-31 41.9% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-10 20.0% Game: 21.1% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 6-7 85.7% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Ron Dressander, Jerry Gibbons, Ralph South
Technical fouls: Oregon State-None. Marquette-None.
Attendance: 691
Score by Periods 1st 2nd Total
Oregon State.................. 27 37 - 64
Marquette..................... 16 34 - 50
Marquette's 23-game home-court winning streak ends


