Marquette University Athletics
BYU 58, Marquette 44
12/20/2000 12:00:00 AM | Women's Basketball
Dec. 20, 2000
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MARQUETTE Golden Eagles vs BYU Cougars
12/19/00 7:00 PM at BYU MARRIOTT CENTER PROVO UT
--------------------------------------------------------------------------------
VISITORS: MARQUETTE Golden Eagles 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Heidi Bowman........ f 4-12 0-5 3-4 1 4 5 1 11 1 3 0 1 33
44 Kristin Seffern..... f 3-5 0-0 1-2 0 4 4 1 7 0 2 2 0 24
52 Sarah Zawodny....... c 3-9 0-0 0-2 6 5 11 1 6 3 4 2 1 27
13 Kristi Johnson...... g 2-5 1-3 0-0 0 0 0 3 5 0 2 0 1 23
31 Kelly Schwerman..... g 0-3 0-2 0-0 0 0 0 2 0 1 3 1 0 11
03 Rashida Gales....... 1-5 0-1 0-0 0 1 1 1 2 2 3 0 1 15
11 Kristin Cuff........ 0-2 0-1 0-0 2 0 2 2 0 0 0 0 0 4
12 Katie O'Grady....... 0-2 0-1 1-2 1 0 1 0 1 1 0 0 0 7
21 Rachel Klug......... 3-6 0-0 0-0 2 1 3 2 6 0 2 1 0 16
24 Becky Stieber....... 0-2 0-1 0-0 0 2 2 2 0 0 0 2 2 10
33 Ebony Williams...... 0-2 0-1 0-0 1 2 3 1 0 1 1 0 0 11
35 Kylee Bogott........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Crystal Weaver...... 3-4 0-0 0-0 1 1 2 0 6 2 0 0 0 17
TEAM................ 6 2 8
Totals.............. 19-57 1-15 5-10 20 22 42 16 44 11 20 8 6 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 8-33 24.2% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 0-12 0.0% Game: 6.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-8 37.5% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: BYU Cougars 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 OSGUTHORPE, Lisa.... f 3-8 1-2 2-2 1 5 6 2 9 1 3 0 0 34
50 CHEESMAN, Heather... f 2-3 1-1 0-0 2 3 5 2 5 2 1 0 1 22
44 BEUS, Caroline...... c 3-6 0-0 2-3 1 2 3 1 8 1 1 1 0 24
11 THORN, Erin......... g 3-8 2-4 1-1 2 3 5 2 9 4 3 0 1 36
22 JENSEN, Stacy....... g 0-7 0-2 4-4 0 2 2 3 4 3 3 0 2 24
04 SHIPPEN, Kaly G..... 2-3 1-2 0-0 0 0 0 1 5 1 1 0 0 9
14 WHETTEN, Julie...... 4-7 2-2 0-1 0 2 2 0 10 0 1 0 0 15
15 COX, Jorja.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 LARSON, Brittany.... 2-5 0-0 0-0 1 0 1 0 4 1 1 0 0 8
23 ROSE, Chanell....... 1-6 0-0 2-4 1 2 3 2 4 0 0 0 0 26
TEAM................ 4 2 6
Totals.............. 20-53 7-13 11-15 12 21 33 13 58 13 14 1 4 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 8-22 36.4% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-5 80.0% Game: 53.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-13 76.9% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: CLARKE STEVENS, CHUCK GONZALES, MARIANNE KARP
Technical fouls: MARQUETTE Golden Eagles-None. BYU Cougars-, TEAM.
Attendance: 281
Score by Periods 1st 2nd Total
MARQUETTE Golden Eagles....... 25 19 - 44
BYU Cougars................... 28 30 - 58


