Marquette University Athletics
2000-2001 Women's Track & Field Roster
4/20/2000 12:00:00 AM | Women's Outdoor Track
Head Coach: Dave Uhrich
Assistant Coaches: Jeff Hoskisson, Jason Stuke
| Name | Cl. | Ht. | Event | Hometown / High School |
| Susan Barth | So. | 5-5 | Distance | Bluffton, Ind. / Bluffton |
| Jeannette Batie | Jr. | 5-9 | Sprints/Hurdles | Lynwood, Ill. / Thorton Fractional South |
| Jennifer Batie | Jr. | 5-10 | Sprints | Lynwood, Ill. / Thorton Fractional South |
| Sher-ree Beekman | Sr. | 5-7 | Sprints | Milwaukee, Wis. / Milwaukee Lutheran |
| Brianna Dahm | Fr. | 5-3 | Middle Distance | Two Rivers, Wis. / Two Rivers |
| Lisa Brennan-Lundqvist | Jr. | 5-7 | Sprints/Hurdles | Uppsala, Sweden / Ekebyskolan |
| Andrea Casey | Sr. | 5-8 | Distance | Portland, Ore. / Jesuit |
| Melissa Detzner | Fr. | 5-0 | Pole Vault | Loves Park, Ill. / Rockford Boylan |
| Becky Drska | Fr. | 5-10 | Jumps | Westchester, Ill. / Proviso West |
| Anne Faas | Jr. | 5-1 | Middle Distance | Onanlaska, Wis. / Aquinas |
| Sandy Fondow | So. | 5-8 | Middle Distance | Green Bay, Wis. / West |
| Jamie Haro | Fr. | 5-5 | Middle Distance | Brookfield, Wis. / Catholic Memorial |
| Bethany Harry | Jr. | 5-3 | Distance | Forty-Fort, Pa. / Wyoming Valley West |
| Brooke Haseltine | Fr. | 5-6 | Jumps | Kenosha, Wis. / St. Joseph's |
| FlaTria Horne | Sr. | 5-3 | Sprints | Racine, Wis. / Washington Park |
| Erika Jacobson | Sr. | 5-5 | Middle Distance | Sister Bay, Wis. / Gibralter |
| Megan Kosman | Sr. | 5-7 | Hurdles/Jumps | Lake Zurich, Ill. / Lake Zurich |
| Crystal Larson | So. | 5-7 | Throws | Antioch, Ill. / Carmel |
| Annie Lewandowski | Sr. | 5-9 | Throws | Waterford, Wis. / Union |
| Sarah McCullough | Jr. | 5-3 | Distance | Naperville, Ill. / Benet Academy |
| Natalie McClure | So. | 5-7 | Middle Distance | Edgerton, Wis. / Argo (Ill.) |
| Kelly McPhee | Jr. | 5-6 | Distance | Waukegan, Ill. / Waukegan |
| Katherine McQuin | So. | 5-4 | Sprints | Mankato, Minn. / West |
| Amy Merrill | So. | 5-8 | Heptathlon/Javelin | Santa Fe, N.M. / St. Michael's |
| Lezlye Moran | Sr. | 5-8 | Middle Distance | Milwaukee, Wis. / Wauwatosa East |
| Megan Plante | Jr. | 5-5 | Middle Distance | Clarkston, Mich. / Clarkston |
| Kiley Reese | So. | 5-4 | Distance | Portland, Ore. / St. Mary's Academy |
| Audrey Schiltz | Fr. | 5-2 | Disatnce | West Des Moines, Iowa / Dowling |
| DaiLene Selby | So. | 5-4 | Distance | Condon, Ore. / Condon |
| Julie Sorrentino | Jr. | 5-10 | Throws | Machesney Park, Ill. / Harlem |
| Amanda Sucharda | So. | 5-6 | Distance | Racine, Wis. / St. Catherine's |
| Jackie Swan | Jr. | 5-3 | Distance | West Allis, Wis. / Central |
| Jessica Swan | Jr. | 5-3 | Middle Distance | West Allis, Wis. / Central |
| Julianna Wesolowski | Fr. | 5-6 | Sprints | Franklin, Wis. / Franklin |
| Melissa Wuebben | Fr. | 5-8 | Jumps | La Crosse, Wis. / Aquinas |
Georgetown Postgame: Shaka Smart
Wednesday, February 25
HANG IT IN THE LOUVRE 🖼️ #poster #mubb #wearemarquette #nigeljamesjr #slam
Wednesday, February 25
MOOD 😁😁 #mubb #basketballteam #wearemarquette #wincam #reaction
Wednesday, February 25
HIGHLIGHTS: #MUBB at Georgetown (2.24.26)
Wednesday, February 25



