Marquette University Athletics
Men's Basketball Box Score
1/17/2001 12:00:00 AM | Men's Basketball
Jan. 17, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
South Florida vs Marquette
1-17-01 7:07 p.m. at Milwaukee, Wis.
--------------------------------------------------------------------------------
VISITORS: South Florida 11-5, 3-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Cedric f 4 13 2 10 0 0 0 3 3 4 10 3 2 1 1 28
14 Waldon, B.B. f 3 10 0 1 1 4 5 3 8 3 7 0 3 0 0 32
20 Morris, Gerrick c 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3
02 Sanders, Sam g 0 0 0 0 0 2 1 0 1 5 0 5 0 0 1 16
35 Kohn, Reggie g 0 3 0 3 0 0 0 2 2 0 0 3 0 0 1 19
01 Green, Deon 0 4 0 2 0 0 0 1 1 3 0 4 1 0 0 21
05 Reeves, Artha 4 5 0 0 1 2 3 2 5 2 9 1 0 1 0 18
10 Asbury, Chonsey 3 7 0 0 1 3 2 0 2 3 7 2 1 0 1 28
11 Jackson, Altron 14 21 2 3 5 5 2 2 4 1 35 1 2 1 1 35
TEAM ........................................ 1 3 4
TOTALS 28 63 4 19 8 16 14 16 30 21 68 19 9 4 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-63 .444 Game: .444 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-19 .211 Game: .211 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-16 .500 Game: .500 4, 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 8-6, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 Blankson, Odartey f 3 6 1 1 0 0 3 4 7 4 7 0 0 0 0 22
43 Nnamaka, Ouloma f 5 7 1 2 3 5 1 3 4 3 14 2 2 0 0 27
35 Mueller, John c 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 11
04 Henry, Cordell g 3 9 0 2 4 5 1 6 7 0 10 6 6 0 2 37
22 Wardle, Brian g 10 18 3 5 5 5 2 1 3 2 28 4 0 0 2 36
05 Merritt, Scott 1 5 0 1 0 0 1 3 4 1 2 0 1 0 0 23
12 Barone, Brian 0 2 0 2 1 2 1 1 2 2 1 2 3 0 0 18
34 Harris, Jon 4 5 0 0 0 2 2 4 6 3 8 3 0 0 0 24
55 Clausen, Greg 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 2
TEAM ........................................ 3 2 5 1
TOTALS 27 53 5 13 13 19 14 24 38 18 72 18 14 0 5 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-53 .509 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5-13 .385 Game: .385 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-19 .684 Game: .684 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Steven Pyatt, Dan Chrisman
TECHNICAL FOULS:
South Florida - none
Marquette - none
ATTENDANCE: 11,138
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
South Florida 33 35 68
Marquette 31 41 72



