Marquette University Athletics
Marquette 57, Charlotte 55
1/26/2001 12:00:00 AM | Women's Basketball
Jan. 26, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Marquette vs Charlotte
01/26/01 7:00 p.m. at Halton Arena (Charlotte, N.C.)
--------------------------------------------------------------------------------
VISITORS: Marquette 8-10, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Heidi Bowman f 5-14 4-7 3-4 4 2 6 1 17 0 6 1 0 34
44 Kristin Seffern f 1-5 0-0 1-2 1 1 2 1 3 1 3 0 1 24
52 Sarah Zawodny c 3-9 0-0 7-9 5 6 11 1 13 1 3 1 1 24
03 Rashida Gales g 0-2 0-2 1-2 0 3 3 1 1 2 3 0 1 18
13 Kristi Johnson g 0-3 0-1 0-0 2 2 4 1 0 3 1 0 0 29
12 Katie O'Grady 2-7 0-4 4-4 1 0 1 0 8 1 0 0 0 16
21 Rachel Klug 3-5 0-0 0-0 1 1 2 0 6 0 1 0 0 12
24 Becky Stieber 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 9
31 Kelly Schwerman 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
33 Ebony Williams 0-0 0-0 0-1 0 3 3 2 0 0 1 1 1 11
40 Crystal Weaver 2-5 0-0 2-2 2 1 3 2 6 0 3 0 0 17
TEAM ........................................ 5 4 9 1
TOTALS 17-52 4-14 19-25 21 24 45 9 57 8 22 3 4 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 17-52 32.7% OT: 0-0 00.0% Game: 32.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 28.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 19-25 76.0% OT: 0-0 00.0% Game: 76.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Charlotte 5-12, 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tonika Smith f 4-10 0-0 1-2 2 3 5 4 9 1 1 0 4 27
35 Sarah Fisher f 0-3 0-2 1-2 0 0 0 1 1 1 0 0 0 26
51 Adrienne Jordan c 3-6 0-0 1-2 1 4 5 5 7 1 4 4 3 24
22 Emily Faught g 0-3 0-2 0-0 1 0 1 1 0 2 1 0 1 19
24 Alicia Abernathy g 4-13 1-2 0-0 4 3 7 2 9 2 2 1 1 34
21 Tonya Phifer 9-19 2-5 0-0 1 3 4 1 20 3 2 0 3 40
25 Tara Harris 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 1
40 Jennifer Williams 1-4 0-0 2-3 3 2 5 4 4 0 1 2 0 14
43 Quidara Russell 1-2 0-0 0-2 1 3 4 1 2 0 1 0 1 10
45 Lauren Price 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
TEAM ........................................ 3 1 4 1
TOTALS 23-61 4-12 5-11 16 19 35 19 55 10 14 7 14 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 23-61 37.7% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.5% 4
--------------------------------------------------------------------------------
OFFICIALS: Patty Broderick, Connie Pardue, Lawson Newton
TECHNICAL FOULS:
Marquette - none
Charlotte - none
ATTENDANCE: 363
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Marquette 24 33 57
Charlotte 28 27 55


