Marquette University Athletics
Marquette 82, Tulane 57
1/27/2001 12:00:00 AM | Men's Basketball
Jan. 27, 2001
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Tulane vs Marquette
1-27-01 1:00 P.M. at Bradley Center - Milwaukee, Wis.
--------------------------------------------------------------------------------
VISITORS: Tulane 7-12,0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 LeDaryl Billingsley f 6-11 0-2 2-5 2 6 8 5 14 2 2 0 0 32
05 Brandon Brown f 2-9 0-1 1-2 4 5 9 3 5 1 3 1 3 32
54 George Brown c 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 19
02 Brandon Spann g 8-17 1-6 1-2 1 2 3 2 18 2 3 0 1 39
45 Wayne Tinsley g 2-9 0-3 1-2 0 0 0 5 5 2 4 0 4 33
12 Justin Amick 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
13 Linton Johnson 6-9 1-1 2-4 5 4 9 1 15 1 4 1 0 37
44 Ivan Pjevcevic 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
TEAM ........................................ 1 2 3
TOTALS 24-57 2-13 7-15 13 20 33 19 57 9 17 2 8 200
TOT-FG 1stH: 11-29 37.9% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 42.1% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 0-4 00.0% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 46.7% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 10-7,5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Odartey Blankson f 6-10 4-5 0-0 0 3 3 2 16 1 4 0 6 27
43 Oluoma Nnamaka f 2-5 1-1 0-0 1 2 3 2 5 2 3 0 1 28
35 John Mueller c 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 10
04 Cordell Henry g 1-5 0-0 2-2 0 2 2 2 4 11 3 0 3 33
22 Brian Wardle g 6-12 4-5 7-8 1 0 1 1 23 4 0 0 2 34
05 Scott Merritt 1-3 0-0 5-6 0 3 3 2 7 0 0 1 0 14
12 Brian Barone 6-7 3-4 2-4 0 4 4 1 17 4 1 1 0 21
32 Pat Duffy 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
33 David Diggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Jon Harris 1-1 0-0 3-4 0 2 2 3 5 0 1 0 0 21
40 Terry Sanders 2-2 0-0 0-0 0 2 2 0 4 0 0 0 0 5
55 Greg Clausen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 1 5 6
TOTALS 25-46 12-15 20-26 4 23 27 15 82 22 13 2 12 200
TOT-FG 1stH: 14-26 53.8% 2ndH: 11-20 55.0% OT: 0-0 00.0% Game: 54.3% Deadbl
3pt-FG 1stH: 6-8 75.0% 2ndH: 6-7 85.7% OT: 0-0 00.0% Game: 80.0% Rebs
FThrow 1stH: 2-2 100.% 2ndH: 18-24 75.0% OT: 0-0 00.0% Game: 76.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Dan Chrisman, Harrell Allen, Dennis Bracco
TECHNICAL FOULS:
Tulane - none
Marquette - none
ATTENDANCE: 12,767
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Tulane 28 29 57
Marquette 36 46 82



