Marquette University Athletics
Marquette 69, Memphis 60
1/9/2001 12:00:00 AM | Women's Basketball
Jan. 9, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Memphis vs Marquette
01/08/01 7:00 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Memphis 8-6, 1-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BUSH, Malissa....... f 0-4 0-0 1-2 1 2 3 0 1 1 3 0 2 24
53 BOYD, Patrice....... f 0-2 0-0 0-0 0 3 3 2 0 1 1 0 0 15
54 HAMP, Shannon....... c 2-7 0-0 3-5 3 1 4 5 7 0 2 0 2 24
13 COLLINS, Tiffany.... g 1-3 0-1 0-0 0 0 0 5 2 2 0 0 1 20
21 ADKINS, Tiffany..... g 11-21 3-5 3-3 5 6 11 3 28 0 6 0 0 33
01 SWILLEY, Princess... 3-6 0-0 2-2 2 3 5 2 8 4 3 0 3 30
20 BARNARD, Danielle... 2-3 0-0 0-1 1 3 4 0 4 4 3 0 0 22
22 HERRON, Kelly....... 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0 4
32 FARR, Deanna........ 2-2 0-0 3-4 1 1 2 2 7 0 1 0 0 7
33 JACKSON, Lauren..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 ABRAHAM, Melissa.... 1-4 0-0 1-2 1 2 3 3 3 0 0 1 2 19
TEAM................ 3 3
Totals.............. 22-57 3-8 13-19 17 21 38 22 60 12 19 1 10 200
TOTAL FG% 1st Half: 8-27 29.6% 2nd Half: 14-30 46.7% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 3-4 75.0% Game: 37.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-13 69.2% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Marquette 5-9, 1-2 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Heidi Bowman........ f 4-14 2-4 7-8 0 3 3 1 17 3 3 1 2 30
44 Kristin Seffern..... f 6-8 0-0 1-3 2 2 4 1 13 0 0 0 2 25
52 Sarah Zawodny....... c 5-5 0-0 2-2 1 7 8 3 12 3 1 0 2 30
03 Rashida Gales....... g 1-2 1-1 4-6 1 3 4 2 7 0 3 0 1 28
13 Kristi Johnson...... g 2-4 2-4 0-0 1 0 1 2 6 5 3 0 1 33
12 Katie O'Grady....... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 5
24 Becky Stieber....... 1-5 0-1 2-2 1 1 2 1 4 1 1 0 0 13
31 Kelly Schwerman..... 1-4 0-0 0-0 0 0 0 1 2 1 1 0 0 13
33 Ebony Williams...... 1-3 1-1 0-2 1 2 3 3 3 3 1 1 0 12
35 Kylee Bogott........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
40 Crystal Weaver...... 1-3 0-0 3-4 1 0 1 1 5 0 3 0 0 8
TEAM................ 2 3 5 1
Totals.............. 22-49 6-11 19-27 11 21 32 15 69 17 18 2 8 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 5-17 29.4% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 1-3 33.3% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 3
--------------------------------------------------------------------------------
Officials: Art Bomengen, Dennis Mayer, Ralph Pickett
Technical fouls: Memphis-None. Marquette-None.
Attendance: 469
Score by Periods 1st 2nd Total
Memphis....................... 20 40 - 60
Marquette..................... 39 30 - 69
Points in the paint-MEMPHIS 32,MARQ 28. Points off turnovers-MEMPHIS 13,MARQ 16.
2nd chance points-MEMPHIS 14,MARQ 10. Fast break points-MEMPHIS 4,MARQ 0.
Bench points-MEMPHIS 22,MARQ 14. Score tied-0 times. Lead changes-1 time.


