Marquette University Athletics
Houston 71, Marquette 52
2/19/2001 12:00:00 AM | Women's Basketball
Feb. 16, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Marquette University vs Houston
2/16/01 7:00 pm at Hofheinz Pavillion, Houston, TX
--------------------------------------------------------------------------------
VISITORS: Marquette University 9-15, 5-8 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Heidi Bowman........ f 5-18 0-4 0-0 2 3 5 1 10 1 2 0 0 28
44 Kristin Seffern..... f 2-5 0-0 0-0 3 1 4 1 4 0 1 0 0 18
52 Sarah Zawodny....... c 2-4 0-0 0-1 2 3 5 2 4 1 3 0 2 18
03 Rashida Gales....... g 0-2 0-0 0-0 0 0 0 1 0 1 5 0 2 14
13 Kristi Johnson...... g 2-3 1-2 0-0 0 2 2 1 5 0 1 0 0 22
11 Kristin Cuff........ 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 8
12 Katie O'Grady....... 1-7 0-3 9-10 3 2 5 2 11 0 1 0 0 12
21 Rachel Klug......... 0-0 0-0 1-2 0 2 2 0 1 1 1 0 0 15
24 Becky Stieber....... 1-3 0-0 0-0 0 4 4 1 2 0 0 0 0 14
31 Kelly Schwerman..... 1-3 0-0 0-0 0 1 1 1 2 1 2 0 1 15
33 Ebony Williams...... 0-2 0-1 1-2 1 3 4 1 1 0 3 0 0 10
35 Kylee Bogott........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
40 Crystal Weaver...... 4-6 0-0 3-3 0 2 2 2 11 0 0 0 0 23
TEAM................ 3 3 6
Totals.............. 18-56 1-12 15-20 14 26 40 13 52 5 19 0 5 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 9-30 30.0% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-7 0.0% Game: 8.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 12-15 80.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Houston 16-9, 9-4 C-USA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 LIDA, Cathy......... f 3-8 1-2 1-2 0 3 3 2 8 4 3 0 1 28
23 SYKES, Monet........ f 4-12 0-2 3-3 0 2 2 4 11 1 1 0 1 21
24 LASSETER, ShaRonda.. c 6-10 0-0 1-2 2 4 6 2 13 0 2 0 0 24
05 SHANKLIN, Jessica... g 5-9 4-8 2-2 0 1 1 2 16 9 5 1 1 40
44 OLIVER, Nicole...... g 5-9 1-4 2-3 2 2 4 2 13 2 1 1 2 36
03 MUONEKE, Valerie.... 4-8 0-0 0-0 2 6 8 3 8 0 2 0 0 23
30 CARTER, Rosalind.... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 11
31 NOEL, Norma......... 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 9
32 FENDERSON, Danielle. 0-0 0-0 0-0 0 0 0 2 0 2 0 0 0 5
40 STAVROPOULOS, Claire 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 4 4
Totals.............. 28-58 6-16 9-12 6 25 31 21 71 19 14 2 5 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 11-30 36.7% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 8-9 88.9% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials: Lawson Newton, Bill Franklin, Wesley Dean
Technical fouls: Marquette University-None. Houston-None.
Attendance: 1262
Score by Periods 1st 2nd Total
Marquette University.......... 22 30 - 52
Houston....................... 39 32 - 71
Points in the paint-MARQ 22,HOU 34. Points off turnovers-MARQ 10,HOU 17.
2nd chance points-MARQ 7,HOU 6. Fast break points-MARQ 2,HOU 10.
Bench points-MARQ 29,HOU 10. Score tied-1 time. Lead changes-2 times.


