Marquette University Athletics
2001 Schedule
5/29/2001 12:00:00 AM | Women's Volleyball
May 29, 2001
2000-01 Marquette Volleyball Schedule
| Day | Date | Opponent | Site | Time |
| Fri. | Aug. 31 | vs. Cal State Northridge% | Pocatello, Idaho | 5:00 p.m. |
| Sat. | Sept. 1 | vs. Portland% | Pocatello, Idaho | Noon |
| Sat. | Sept. 1 | at Idaho State% | Pocatello, Idaho | 7:00 p.m. |
| Wed. | Sept. 5 | at Minnesota | Minneapolis, Minn. | 7:00 p.m. |
| Fri.-Sat. | Sept. 7 | MARQUETTE CHALLENGE# | Milwaukee, Wis. | 5:00/7:00 |
| Sept. 7 | Chicago State vs. Central Michigan | 5:00 p.m. | ||
| MARQUETTE vs. Eastern Kentucky | 7:00 p.m. | |||
| Sept. 8 | Central Michigan vs. Eastern Kentucky | 10:00 a.m. | ||
| Sept. 8 | MARQUETTE vs. Chicago State | Noon | ||
| Sept. 8 | Eastern Kentucky vs. Chicago State | 5:00 p.m. | ||
| Sept. 8 | MARQUETTE vs. Central Michigan | 7:00 p.m. | ||
| Tues. | Sept. 11 | at UW-Milwaukee | Milwaukee, Wis. | 7:00 p.m. |
| Fri. | Sept. 14 | vs. Elon@ | Pittsburgh, Penn. | 4:30 p.m. |
| Sat. | Sept. 15 | vs. St. Francis@ | Pittsburgh, Penn. | 11:00 a.m. |
| Sat. | Sept. 15 | at Robert Morris @ | Pittsburgh, Penn. | 5:00 p.m. |
| Sat. | Sept. 22 | DePAUL* | Milwaukee, Wis. | 7:00 p.m. |
| Fri. | Sept. 28 | SOUTH FLORIDA* | Milwaukee, Wis. | 7:00 p.m. |
| Sat. | Sept. 29 | UAB* | Milwaukee, Wis. | 7:00 p.m. |
| Wed. | Oct. 3 | at Illinois-at-Chicago | Chicago, Ill. | 7:00 p.m. |
| Fri. | Oct. 5 | EAST CAROLINA* | Milwaukee, Wis. | 7:00 p.m. |
| Sat. | Oct. 6 | CHARLOTTE* | Milwaukee, Wis. | 7:00 p.m. |
| Fri. | Oct. 12 | at Louisville* | Louisville, Kent. | 7:00 p.m. |
| Sat. | Oct. 13 | at Cincinnati* | Cincinnati, Ohio | 7:00 p.m. |
| Tues. | Oct. 16 | UW-GREEN BAY | Milwaukee, Wis. | 7:00 p.m. |
| Fri. | Oct. 19 | at Tulane* | New Orleans, Louisiana | 7:00 p.m. |
| Sat. | Oct. 20 | at Southern Miss* | Hattiesburg, Miss. | 7:00 p.m. |
| Tues. | Oct. 23 | LOYOLA CHICAGO | Milwaukee, Wis. | 7:00 p.m. |
| Fri. | Oct. 26 | MEMPHIS* | Milwaukee, Wis. | 7:00 p.m. |
| Sat. | Oct. 27 | SAINT LOUIS* | Milwaukee, Wis. | 6:00 p.m. |
| Wed. | Oct. 31 | at DePaul* | Chicago, Ill. | 7:00 p.m. |
| Fri. | Nov. 2 | at Charlotte* | Charlotte, NC | 7:00 p.m. |
| Sun. | Nov. 4 | CINCINNATI* | Milwaukee, Wis. | 2:00 p.m. |
| Fri. | Nov. 9 | at TCU* | Fort Worth, Tex. | 7:00 p.m. |
| Sat. | Nov. 10 | at Houston* | Houston, Tex. | 7:00 p.m. |
| Thu.-Sun. | Nov. 15-18 | at C-USA Championships | Houston, Tex. | TBA |
| Fri. | Nov. 23 | at Tennessee | Knoxville, Tenn. | Noon |
% Denotes Idaho State Invitational (Pocatello, Idaho)
# Marquette Challenge To Be Played at Helfaer Rec Center
@ Denotes Robert Morris Invitational (Pittsburgh, Penn.)
* Denotes C-USA Match
Marquette Home Matches Played at MU Gymnasium
2026 Marquette M Club Hall of Fame Speech: Allie Barber
Monday, January 12
2026 M Club Hall of Fame Halftime Ceremony
Sunday, January 11
Marquette Volleyball NCAA 2nd Round Postgame Presser 12/6/2025
Monday, December 08
NCAA 1st Round Postgame: Tom Mendoza, Natalie Ring, Hattie Bray
Saturday, December 06



