Marquette University Athletics
Marquette VB Boxscore
11/1/2003 12:00:00 AM | Women's Volleyball
Nov. 1, 2003
Volleyball Box Score
The Automated ScoreBook
Marquette vs Houston (Oct 31, 2003 at Houston, TX)
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Freer, Erin......... 5| 15 11 51 .078| 3| 1 1| 2| 15| 0 3 0| 0
7 Lopata, Ann......... 5| 16 6 38 .263| 0| 1 0| 0| 4| 0 4 0| 1
9 Greer, Gemma........ 1| 0 0 0 .000| 11| 0 0| 0| 3| 0 1 0| 0
10 Vernon, Sarah....... 5| 7 3 19 .211| 57| 1 2| 0| 18| 1 1 1| 3
11 O'BRIEN, Caitie..... 5| 1 1 3 .000| 1| 2 1| 2| 14| 0 0 0| 0
14 Coughlin, Theresa... 5| 24 7 52 .327| 0| 0 4| 0| 10| 0 0 0| 0
1 Mueller, Jamie...... 5| 0 0 1 .000| 0| 0 0| 1| 14| 0 0 0| 1
2 NIEMCEZEWSKA, Aga... 3| 1 2 4 -.250| 1| 0 0| 0| 3| 0 1 0| 0
3 Wallace, Nicole..... 3| 2 1 9 .111| 0| 0 0| 1| 1| 0 1 0| 1
12 Heisser, Erica...... 5| 18 7 34 .324| 0| 0 0| 0| 6| 0 3 1| 0
15 Pierce, Lauren...... 4| 0 1 2 -.500| 3| 0 4| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 84 39 213 .211| 76| 5 12| 6| 96| 1 14 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 7 48 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 3 38 .421 Marquette........... 30 30 21 34 15 7-14, 4-6 CUSA
3 16 10 46 .130 Houston............. 27 22 30 36 13 7-15, 3-5 CUSA
4 20 12 54 .148
5 11 7 27 .148
Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 SARTORI, Becca...... 5| 8 5 26 .115| 0| 1 4| 0| 5| 0 1 0| 0
9 PIVA, Cinthia....... 5| 13 10 58 .052| 2| 0 2| 4| 16| 0 1 0| 0
10 VASCONCELLOS,Mirela. 5| 1 1 8 .000| 48| 0 1| 0| 7| 2 0 0| 2
11 MCANELLY, Kelly..... 5| 14 7 57 .123| 0| 2 0| 1| 10| 0 0 1| 0
12 DEWS, Loure......... 5| 22 5 46 .370| 0| 2 0| 0| 3| 2 7 0| 0
13 CATES, Mary......... 4| 5 3 11 .182| 0| 0 0| 0| 4| 0 1 1| 0
1 HARRELL, Rachel..... 5| 0 0 0 .000| 1| 1 0| 0| 7| 0 0 0| 0
2 GONZALEZ, Jaci...... 5| 1 0 1 1.000| 0| 0 0| 0| 25| 0 0 0| 0
5 GROVER, Lauren...... 3| 1 0 2 .500| 5| 0 0| 0| 0| 0 2 2| 1
15 PRINCE, Monica...... 3| 0 0 4 .000| 0| 0 0| 0| 0| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 31 213 .160| 56| 6 7| 5| 77| 4 16 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 7 54 .185 Site: Houston, TX (Hofheinz Pavilion)
2 12 7 45 .111 Date: Oct 31, 2003 Attend: 201 Time: 2:15
3 15 3 35 .343 Referees: Mike Carter, Joe Campbell
4 17 11 61 .098
5 4 3 18 .056



