Marquette University Athletics
Marquette 3, Duke 2
8/30/2003 12:00:00 AM | Women's Volleyball
Marquette vs Duke (Aug 30, 2003 at Durham, NC)
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 MUELLER, Jamie...... 5| 22 13 75 .120| 1| 3 2| 1| 21| 0 4 0| 0| 27.0
2 NIEMCEZEWSKA, Aga... 4| 6 1 16 .312| 1| 0 1| 0| 2| 0 1 0| 1| 6.5
5 Freer, Erin......... 5| 0 1 2 -.500| 3| 0 0| 3| 33| 0 0 0| 0| 0.0
7 Lopata, Ann......... 5| 16 5 45 .244| 0| 3 3| 0| 6| 0 2 1| 0| 20.0
9 Greer, Gemma........ 5| 4 2 17 .118| 58| 1 4| 0| 9| 0 0 0| 0| 5.0
10 Vernon, Sarah....... 5| 2 2 12 .000| 17| 1 0| 0| 4| 0 1 0| 1| 3.5
11 O'BRIEN, Caitie..... 5| 0 1 5 -.200| 1| 1 3| 3| 18| 0 0 0| 0| 1.0
12 Heisser, Erica...... 5| 17 5 40 .300| 0| 2 2| 0| 7| 1 5 0| 0| 22.5
14 Coughlin, Theresa... 5| 28 6 63 .349| 1| 0 1| 0| 10| 1 1 0| 0| 29.5
15 PIERCE, Lauren...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 95 36 275 .215| 82| 11 16| 7|110| 2 14 1| 2| 115.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 2 57 .298 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 7 54 .222 Marquette........... 28 33 32 39 17 1-1
3 21 14 70 .100 Duke................ 30 31 34 37 15 0-2
4 25 8 67 .254
5 11 5 27 .222
Duke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 LINDERMAN, Arielle.. 3| 3 1 7 .286| 9| 0 0| 0| 3| 0 1 0| 1| 3.5
2 BROWN, Meghan....... 5| 0 0 2 .000| 3| 0 0| 2| 21| 0 0 0| 0| 0.0
3 SHOOP, Evan......... 1| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
4 LEVANAS, Pixie...... 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 FISHER, Samantha.... 4| 2 5 19 -.158| 1| 1 1| 0| 3| 0 6 0| 0| 6.0
8 SALEM, Sarah........ 3| 13 5 30 .267| 1| 1 0| 2| 14| 0 3 0| 0| 15.5
9 HUNKUS, Tealle...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 DILL, Krista........ 5| 15 3 33 .364| 0| 0 0| 0| 2| 0 8 0| 0| 19.0
12 NOLE, Erin.......... 2| 1 0 1 1.000| 1| 0 1| 1| 3| 0 0 0| 0| 1.0
13 RUFAI, Tassy........ 5| 25 6 71 .268| 3| 1 3| 1| 20| 0 2 1| 0| 27.0
14 ISTVAN, Stephanie... 5| 0 0 6 .000| 64| 3 2| 0| 16| 0 1 0| 3| 3.5
15 BENDUSH, Polly...... 4| 1 1 3 .000| 0| 0 1| 3| 11| 0 0 0| 0| 1.0
16 GILMAN, Katie....... 2| 12 1 27 .407| 0| 0 1| 1| 11| 0 0 0| 0| 12.0
17 MERIWETHER, Katie... 5| 14 4 31 .323| 3| 1 1| 0| 13| 0 7 0| 1| 18.5
------------------------------------------------------------------------------------
Totals.............. 5| 86 28 235 .247| 85| 7 10| 11|121| 0 28 1| 5| 107.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 24 3 47 .447 Site: Durham, NC (Cameron Indoor)
2 19 7 51 .235 Date: Aug 30, 2003 Attend: 247 Time: 2:49
3 16 8 55 .145 Referees: Terry Martin, Charlie Yang
4 21 9 56 .214
5 6 1 26 .192



