Marquette University Athletics
Marquette Players in the NBA
3/6/2006 12:00:00 AM | Men's Basketball
- Since 1948, Marquette has had 50 players selected in the NBA Draft. In 2003, Dwyane Wade became the fifth player in school history to be selected in the first round when the Miami Heat made him the fifth overall selection.
| Year | Player | Team | Round | Overall Pick |
| 2006 | Steve Novak | Houston | 2nd | 32 |
| 2005 | Travis Diener | Orlando | 2nd | 38 |
| 2003 | Dwyane Wade | Miami | 1st | 5 |
| 1997 | Chris Crawford | Atlanta | 2nd | 51 |
| 1996 | Amal McCaskill | Orlando | 2nd | 49 |
| 1994 | Jim McIlvaine | Washington | 2nd | 32 |
| 1990 | Tony Smith | Los Angeles Lakers | 2nd | 51 |
| 1987 | David Boone | Denver | 4th | 77 |
| 1985 | Walter Downing | Los Angeles Lakers | 6th | 158 |
| 1984 | Marc Marotta | New York | 9th | 201 |
| 1983 | Glenn "Doc" Rivers | Atlanta | 2nd | 31 |
| Terrell Schlundt | Dallas | 7th | 148 | |
| 1982 | Michael Wilson | Cleveland | 3rd | 47 |
| Dean Marquardt | Detroit | 6th | 147 | |
| Brian Nyenhuis | Detroit | 7th | 170 | |
| 1981 | Oliver Lee | Chicago | 4th | 84 |
| Artie Green | Milwaukee | 10th | 225 | |
| 1980 | Sam Worthen | Chicago | 2nd | 26 |
| Robert Byrd | Chicago | 7th | 142 | |
| 1979 | Bernard Toone | Philadelphia | 2nd | 37 |
| Odell Ball | Denver | 6th | 122 | |
| 1978 | Butch Lee | Atlanta | 1st | 10 |
| Jerome Whitehead | Buffalo | 2nd | 41 | |
| Jim Boylan | Buffalo | 4th | 68 | |
| Ulice Payne | Detroit | 9th | 174 | |
| Gary Rosenberger | Milwaukee | 9th | 182 | |
| 1977 | Bo Ellis | Washington | 1st | 17 |
| 1976 | Earl Tatum | Los Angeles | 2nd | 21 |
| Lloyd Walton | Milwaukee | 3rd | 40 | |
| 1975 | Jerry Homan | New York | 8th | 134 |
| 1974 | Maurice Lucas | Chicago | 1st | 14 |
| Marcus Washington | Houston | 10th | 166 | |
| 1973 | Larry McNeil | Kansas City- Omaha | 2nd | 25 |
| Jim Chones | Los Angeles | 2nd | 31 | |
| Allie McGuire | New York | 3rd | 49 | |
| 1972 | Bob Lackey | Atlanta | 5th | 71 |
| 1971 | Dean Meminger | New York | 1st | 16 |
| Gary Brell | Milwaukee | 3rd | 51 | |
| 1970 | Joe Thomas | Phoenix | 6th | 95 |
| Jeff Sewell | San Francisco | 8th | 121 | |
| Ric Cobb | Phoenix | 12th | 190 | |
| 1969 | George Thompson | Boston | 5th | 66 |
| 1968 | Brian Brunkhorst | New York | 6th | 72 |
| Brad Luchini | Milwaukee | 11th | 146 | |
| 1967 | Bob Wolf | Chicago | 7th | 70 |
| 1963 | Dave Erickson | Detroit | 4th | 31 |
| 1961 | Don Kojis | Chicago | 2nd | 21 |
| 1960 | Walt Mangham | New York | 10th | 72 |
| 1956 | Terry Rand | Minneapolis | NA | NA |
| 1948 | Gene Berce | New York | NA | NA |
Georgetown Postgame: Shaka Smart
Wednesday, February 25
HIGHLIGHTS: #MUBB at Georgetown (2.24.26)
Wednesday, February 25
St. John's Postgame: Shaka Smart
Thursday, February 19
HIGHLIGHTS: #MUBB vs. #17/16 St. John's
Thursday, February 19



