Marquette University Athletics
w lacros stats 2013 2014 14muwl02 html
Marquette vs Northwestern (Feb 25, 2014)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook For Lacrosse
Marquette vs #4 Northwestern (Feb 25, 2014 at Lake Barrington, IL)
|  Summary |
| Marquette (0-2 (0-0)) vs. Northwestern (3-0 (0-0)) Date: Feb 25, 2014Â Â Attendance: 385 Weather: Indoors |
| SCORE BY PERIOD  | 1 | 2 | Total |
| Marquette | 2 | 3 | 5 |
| Northwestern | 12 | 8 | 20 |
| Marquette SCORING: GOALS: Baas, Hayley 3; Shearer, Julianna 1; Bochniak, Amanda 1. ASSISTS: Costanza, Claire 1. Northwestern SCORING: GOALS: Mupo, Kara 3; Esposito, Christina 3; McHugh, Blake 2; Turner, Christy 1; Rich, Kelly 1; Carroll, Jess 1; Cassada, Lydia 1; Leonard, Alyssa 1; Ingrilli, Catie 1; DeRonda, Kat 1; Jones, Paige 1; Nesselbush, Sheila 1; McLaughlin, Amanda 1; Macdonald, Kate 1; Gersuk, Caroline 1. ASSISTS: Mupo, Kara 2; Carroll, Jess 1; Cassada, Lydia 1; Rich, Kelly 1; Turner, Christy 1. Penalties - Marquette 0/0:00; Northwestern 0/0:00. 30-second Goals/Warnings (Violations) - Marquette 0/0 (0); Northwestern 0/0 (0). Officials:. |
|  Northwestern  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A  | 2  | Leonard, Alyssa  | 1 | 0 | 4 | 0 | 9 | 2 | 0 | - | 0-1 | 2 |
| A  | 4  | DeRonda, Kat  | 1 | 0 | 2 | 1 | 1 | 0 | 1 | - | - | 3 |
| M  | 6  | Macdonald, Kate  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | - |
| D  | 7  | Nesselbush, Sheila  | 1 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | 1 |
| A  | 8  | Mupo, Kara  | 3 | 2 | 4 | 3 | 0 | 1 | 0 | - | - | - |
| M  | 12 | Craig, Kaleigh  | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | 0-1 | 1 |
| M  | 18 | Anigian, Haydyn  | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | 1 |
| M  | 22 | Dunbar, Nancy  | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | - |
| M  | 24 | Turner, Christy  | 1 | 1 | 3 | 2 | 0 | 0 | 2 | - | 1-1 | - |
| D  | 27 | Ivory, Kate  | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | - | 1 |
| GK  | 28 | Bianco, Bridget  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D  | 33 | Harrington, Kerri  | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | - |
|  | 1  | Ingrilli, Catie  | 1 | 0 | 2 | 1 | 0 | 2 | 1 | - | 1-1 | - |
|  | 3  | Esposito, Christina  | 3 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-2 | 1 |
|  | 5  | Brooke, Hadley  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 9  | Docal, Jasmine  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
|  | 10 | Gersuk, Caroline  | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - |
|  | 11 | Sanders, Spring  | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | - |
|  | 13 | Bozza, Mikaela  | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | 2 |
|  | 14 | Rich, Kelly  | 1 | 1 | 3 | 1 | 0 | 1 | 2 | - | - | 1 |
|  | 16 | Cassada, Lydia  | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | - |
|  | 17 | DiMaria, Julia  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
|  | 21 | Carroll, Jess  | 1 | 1 | 2 | 3 | 0 | 1 | 0 | - | 0-1 | 1 |
|  | 23 | Murray, Lauren  | 0 | 0 | 1 | 1 | 4 | 0 | 0 | - | - | - |
|  | 26 | McLaughlin, Amanda  | 1 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - |
|  | 29 | Chelios, Caley  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 5 |
|  | 31 | Eichner, Emily  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
|  | 32 | Lizzio, Carolina  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 34 | Jones, Paige  | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - |
|  | 35 | Jones, Brooke  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 37 | Dahldorf, Jessica  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 40 | Eastholm, Natalee  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 44 | McHugh, Blake  | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | - |
|  |  | Totals......... | 20 | 6 | 38 | 26 | 21 | 15 | 17 | - | 4-8 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Bianco, Bridget  | 44:41 | 2 | W | 2 |
| 35 | Jones, Brooke  | 11:14 | 1 |  | 1 |
| 40 | Eastholm, Natalee  | 04:05 | 2 |  | 0 |
|  Marquette  |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| A  | 4  | Bochniak, Amanda  | 1 | 0 | 1 | 2 | 1 | 2 | 0 | - | - | 1 |
| D  | 6  | Haverstick, Kayce  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| M  | 14 | Bathon, Katie  | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | - | 3 |
| A  | 12 | Costanza, Claire  | 0 | 1 | 2 | 0 | 1 | 2 | 0 | - | - | 2 |
| A  | 13 | Shearer, Julianna  | 1 | 0 | 3 | 1 | 0 | 1 | 1 | - | - | - |
| D  | 44 | Meyer, Fran  | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | - | 2 |
| D  | 17 | Coleman, Jenaye  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 |
| M  | 22 | Baas, Hayley  | 3 | 0 | 5 | 0 | 1 | 4 | 0 | - | 2-3 | 1 |
| D  | 25 | Goslee, Elizabeth  | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 5 |
| GK  | 31 | Priem, Sarah  | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| M  | 32 | O'Brien, Molly  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
| A  | 41 | Gleason, Nicole  | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
|  | 2  | Atayan, Alina  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
|  | 3  | Donovan, Emily  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 9  | Brown, Kenzie  | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - |
|  | 15 | Muzika, Anna  | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 2 |
|  | 16 | Smith, Taylor  | 0 | 0 | 0 | 2 | 1 | 4 | 0 | - | - | 3 |
|  | 24 | Antolini, Devyn  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 27 | Salter, Emma  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
|  | 28 | BORZILLO, Jacqueline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  | 29 | Hooker, Lauren  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - |
|  | 34 | Putna, Rebecca  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
|  | 39 | Barry, Ari  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
|  |  | Totals......... | 5 | 1 | 12 | 16 | 6 | 23 | 7 | - | 2-4 | 26 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | Priem, Sarah  | 49:33 | 18 | L | 12 |
| 27 | Salter, Emma  | 10:27 | 2 |  | 0 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | Total |
| Marquette | 6 | 6 | 12 |
| Northwestern | 23 | 15 | 38 |
| SAVES BY PERIOD  | 1 | 2 | Total |
| Marquette | 10 | 2 | 12 |
| Northwestern | 2 | 1 | 3 |
| GROUND BALLS BY PRD  | 1 | 2 | Total |
| Marquette | 9 | 7 | 16 |
| Northwestern | 18 | 8 | 26 |
| FOULS BY PERIOD  | 1 | 2 | Total |
| Marquette | 19 | 7 | 26 |
| Northwestern | 11 | 9 | 20 |
| DRAW CONTROLS BY PRD  | 1 | 2 | Total |
| Marquette | 4 | 2 | 6 |
| Northwestern | 11 | 10 | 21 |
| TURNOVERS BY PRD  | 1 | 2 | Total |
| Marquette | 16 | 7 | 23 |
| Northwestern | 8 | 7 | 15 |
| F/O VIOLATION BY PRD  | 1 | 2 | Total |
| Marquette | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 |
| CLEARS BY PERIOD  | 1 | 2 | Total |
| Marquette | 6-12 | 6-8 | 12-20 |
| Northwestern | 11-12 | 4-4 | 15-16 |
| EXTRA-MAN OPPS  | 1 | 2 | Total |
| Marquette | 0-0 | 1-0 | 1-0 |
| Northwestern | 0-0 | 1-0 | 1-0 |
| FREE-POSITION SHOTS  | 1 | 2 | Total |
| Marquette | 1-1 | 1-3 | 2-4 |
| Northwestern | 4-6 | 0-2 | 4-8 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:17 | NU  | EVEN | Macdonald, Kate (5) | Free position shot | 1-0 |
| 2. |  | 28:00 | NU  | EVEN | DeRonda, Kat (5) | Unassisted | 2-0 |
| 3. |  | 26:35 | NU  | EVEN | McHugh, Blake (3) | Mupo, Kara (2) | 3-0 |
| 4. |  | 23:08 | NU  | EVEN | Ingrilli, Catie (1) | Free position shot | 4-0 |
| 5. |  | 22:28 | NU  | EVEN | Mupo, Kara (3) | Unassisted | 5-0 |
| 6. |  | 21:03 | NU  | EVEN | Nesselbush, Sheila (1) | Unassisted | 6-0 |
| 7. |  | 19:22 | NU  | EVEN | Esposito, Christina (1) | Unassisted | 7-0 |
| 8. |  | 18:22 | MU  | EVEN | Baas, Hayley (1) | Unassisted | 7-1 |
| 9. |  | 17:22 | NU  | EVEN | Leonard, Alyssa (5) | Mupo, Kara (3) | 8-1 |
| 10. |  | 13:00 | MU  | EVEN | Baas, Hayley (2) | Free position shot | 8-2 |
| 11. |  | 11:18 | NU  | EVEN | Turner, Christy (2) | Free position shot | 9-2 |
| 12. |  | 10:46 | NU  | EVEN | Carroll, Jess (1) | Unassisted | 10-2 |
| 13. |  | 5:07 | NU  | EVEN | Esposito, Christina (2) | Free position shot | 11-2 |
| 14. |  | 1:13 | NU  | EVEN | Mupo, Kara (4) | Unassisted | 12-2 |
| 15. | 2nd | 26:22 | NU  | EVEN | McHugh, Blake (4) | Turner, Christy (2) | 13-2 |
| 16. |  | 21:39 | NU  | EVEN | Mupo, Kara (5) | Unassisted | 14-2 |
| 17. |  | 18:18 | NU  | EVEN | Esposito, Christina (3) | Rich, Kelly (1) | 15-2 |
| 18. |  | 15:19 | NU  | EVEN | Cassada, Lydia (1) | Unassisted | 16-2 |
| 19. |  | 14:15 | NU  | EVEN | Gersuk, Caroline (1) | Carroll, Jess (2) | 17-2 |
| 20. |  | 12:44 | NU  | EVEN | Rich, Kelly (1) | Cassada, Lydia (1) | 18-2 |
| 21. |  | 8:11 | MU  | EVEN | Bochniak, Amanda (2) | Unassisted | 18-3 |
| 22. |  | 5:50 | NU  | UP  | McLaughlin, Amanda (1) | Unassisted | 19-3 |
| 23. |  | 4:18 | NU  | EVEN | Jones, Paige (1) | Unassisted | 20-3 |
| 24. |  | 1:07 | MU  | UP  | Shearer, Julianna (2) | Costanza, Claire (1) | 20-4 |
| 25. |  | 0:09 | MU  | EVEN | Baas, Hayley (3) | Free position shot | 20-5 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 06:05 | MU  | 15 | Muzika, Anna  | N/A |  | YELLOW CARD |
|  | 01:36 | NU  | 29 | Chelios, Caley  | N/A |  | YELLOW CARD |