Recap
St. John's vs Marquette (Nov 10,2013)
Volleyball Box Score
2013 Marquette Volleyball
St. John's vs Marquette
(Nov 10,2013 at Milwaukee, Wis.)   | St. John's  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5  | PALGUTOVA, Karin  | 3 | 16 | 4 | 29 | .414 | 0 | 0 | 3 | 1 | 11 | 0 | 4 | 0 | 0 | 18.0 |
7  | MUTLUGIL, Deniz  | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
9  | SANTIAGO, Yaidy  | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 6.0 |
10 | GUZMAN, Briana  | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
17Â | WACHOWICZ, A. Â | 3Â | 7Â | 6Â | 29Â | .034Â | 1Â | 0Â | 0Â | 0Â | 6Â | 0Â | 0Â | 1Â | 0Â | 7.0Â |
19 | BOURSIQUOT, Ashley  | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
1  | CHIN, Melissa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6  | THOMAS, Morgan  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | SANTOS, Shawna-Lei  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 1.0 |
32 | JOHNSON, Kerri  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 36 | 15 | 97 | .216 | 35 | 1 | 9 | 3 | 35 | 0 | 13 | 2 | 1 | 43.5 |
  |
 | TOTAL TEAM BLOCKS: 6.5 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 13 | 5 | 34 | .235 | 15-25  | 60% | 2 | 14 | 4 | 36 | .278 | 19-24  | 79% | 3 | 9 | 6 | 27 | .111 | 13-25  | 51% |  |  |  |  |  | 47-74  | 63% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | St. John's  | (0) | 20 | 23 | 17 |   | 15-13 (4-8 BIG EAST) | | Marquette  | (3) | 25 | 25 | 25 |   | 19-5 (11-1 BIG EAST) | |
|
  | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 3 | 16 | 6 | 36 | .278 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 17.0 |
4  | Rauch, Ellie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7  | Niemann, Meghan  | 3 | 10 | 1 | 14 | .643 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
11 | Gosh, Lindsey  | 3 | 7 | 1 | 19 | .316 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
13 | Schnurr, Teal  | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4.0 |
18 | KOBERSTEIN,Elizabeth | 3 | 2 | 0 | 5 | .400 | 42 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3.5 |
3  | Barber, Nele  | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
5  | Lehman, Erin  | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
6  | Jeziorowski, Julie  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9  | Stier, Rachel  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kocken, Jackie  | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Read, Casey  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mayer, Catherine  | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 47 | 12 | 102 | .343 | 45 | 3 | 10 | 1 | 40 | 1 | 14 | 3 | 0 | 58.0 |
  |
 | TOTAL TEAM BLOCKS: 8.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 2 | 33 | .424 | 15-20  | 75% | 2 | 16 | 7 | 43 | .209 | 20-24  | 83% | 3 | 15 | 3 | 26 | .462 | 13-17  | 76% |  |  |  |  |  | 48-61  | 78% |
| Â Â Â | Site: Milwaukee, Wis. (Al McGuire Center) Date: Nov 10,2013 Attend: 409 Time: 1:26 Referees: Sergio Gonzalez, Dale Rohde |
| |   | 1 | 2 | 3 | Total | Tie scores | 12 | 3 | 2 | 17 | Lead changes | 5 | 0 | 1 | 6 |
|