Recap
Marquette vs St. John's (Nov 17, 2013)
Volleyball Box Score
2013 Marquette Volleyball
Marquette vs St. John's
(Nov 17, 2013 at QUEENS, N.Y.)   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 3 | 18 | 6 | 50 | .240 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 2 | 1 | 19.5 |
4  | Rauch, Ellie  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7  | Niemann, Meghan  | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
11 | Gosh, Lindsey  | 3 | 7 | 2 | 21 | .238 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
13 | Schnurr, Teal  | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
18 | KOBERSTEIN,Elizabeth | 3 | 2 | 0 | 5 | .400 | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
3  | Barber, Nele  | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
6  | Jeziorowski, Julie  | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
9  | Stier, Rachel  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 52 | 12 | 122 | .328 | 46 | 5 | 5 | 1 | 54 | 1 | 2 | 2 | 1 | 59.0 |
  |
 | TOTAL TEAM BLOCKS: 2.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 7 | 40 | .225 | 15-23  | 65% | 2 | 18 | 1 | 39 | .436 | 13-17  | 76% | 3 | 18 | 4 | 43 | .326 | 15-23  | 65% |  |  |  |  |  | 43-63  | 68% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | Marquette  | (3) | 25 | 25 | 25 |   | 21-5, 13-1 BIG EAST  | | St. John's  | (0) | 23 | 16 | 23 |   | 16-15, 5-10 BIG EAST | |
|
  | St. John's  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5  | PALGUTOVA, Karin  | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 0 | 8.0 |
7  | MUTLUGIL, Deniz  | 3 | 0 | 1 | 4 | -.250 | 35 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0.5 |
10 | GUZMAN, Briana  | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7.0 |
17Â | WACHOWICZ, A. Â | 3Â | 16Â | 3Â | 42Â | .310Â | 1Â | 0Â | 1Â | 3Â | 4Â | 0Â | 0Â | 0Â | 0Â | 16.0Â |
19 | BOURSIQUOT, Ashley  | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
32 | JOHNSON, Kerri  | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
1  | CHIN, Melissa  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6  | THOMAS, Morgan  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9  | SANTIAGO, Yaidy  | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
11 | SANTOS, Shawna-Lei  | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 3 | 42 | 13 | 115 | .252 | 41 | 1 | 4 | 5 | 56 | 2 | 10 | 1 | 1 | 50.0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 14 | 5 | 36 | .250 | 15-25  | 60% | 2 | 14 | 2 | 41 | .293 | 12-24  | 50% | 3 | 14 | 6 | 38 | .211 | 15-25  | 60% |  |  |  |  |  | 42-74  | 56% |
| Â Â Â | Site: QUEENS, N.Y. (Carnesecca Arena) Date: Nov 17, 2013 Attend: 401 Time: 1:36 Referees: Tim Countryman, Bruce Hanelt |
| |   | 1 | 2 | 3 | Total | Tie scores | 7 | 1 | 7 | 15 | Lead changes | 2 | 1 | 4 | 7 |
|