Recap VCU vs Marquette (Aug 30, 2014)
Volleyball Box Score
The Automated ScoreBook
VCU vs Marquette
(Aug 30, 2014 at Fort Collins, Colo.) Â Â | VCU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | JONES, Kalah  | 3 | 4 | 9 | 26 | -.192 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
8  | REED, Nora  | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
9  | YOUNG, Jessica  | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7.0 |
11 | ARAGAO, Cecilia  | 3 | 1 | 1 | 4 | .000 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
12 | IBEH, Uzoamaka  | 3 | 0 | 6 | 11 | -.545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
17 | SYKES, Janelle  | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
2  | KILBANE, Mary  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
4  | BLAZE, Samantha  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6  | STRANGE, Rebekah  | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
7  | PEARCE, Tori  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | HASLETT, Libby  | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 21 | 29 | 91 | -.088 | 20 | 5 | 3 | 3 | 32 | 0 | 2 | 3 | 1 | 27.0 |
  |
 | TOTAL TEAM BLOCKS: 1.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 3 | 11 | 31 | -.258 | 7-24  | 29% | 2 | 10 | 8 | 32 | .062 | 12-25  | 47% | 3 | 8 | 10 | 28 | -.071 | 13-24  | 54% |  |  |  |  |  | 32-73  | 43% |
|    | SET SCORES | 1 | 2 | 3 |   | TEAM RECORDS | VCU  | (0) | 9 | 21 | 18 |   | 0-2 (0-0 A10)  | | Marquette  | (3) | 25 | 25 | 25 |   | 2-0 (0-0 BIG EAST)  | |
|
  | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1  | Nilles, Mary  | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
2  | Bailey, Autumn  | 3 | 13 | 3 | 26 | .385 | 0 | 3 | 1 | 1 | 6 | 1 | 4 | 0 | 0 | 19.0 |
5  | Lehman, Erin  | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
7  | Niemann, Meghan  | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
10 | Kintzel, Courtney  | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
11 | Gosh, Lindsey  | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 |
3  | Barber, Nele  | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
4  | Rauch, Ellie  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6  | Hays, Ellen  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8  | Barnes, Nicki  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Schnurr, Teal  | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
17 | Houg, Lauren  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
18 | Benda, Gabby  | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 3 | 38 | 9 | 82 | .354 | 36 | 3 | 10 | 5 | 33 | 2 | 20 | 1 | 2 | 53.0 |
  |
 | TOTAL TEAM BLOCKS: 12.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 2 | 26 | .385 | 8-10  | 80% | 2 | 12 | 4 | 29 | .276 | 12-21  | 57% | 3 | 14 | 3 | 27 | .407 | 14-19  | 73% |  |  |  |  |  | 34-50  | 68% |
| Â Â Â | Site: Fort Collins, Colo. (Moby Arena) Date: Aug 30, 2014 Attend: 84 Time: 1:18 Referees: Pii Aiu, Gary Houghton, Hillary Hixon |
| |   | 1 | 2 | 3 | Total | Tie scores | 1 | 6 | 1 | 8 | Lead changes | 1 | 4 | 0 | 5 |
|