Recap Florida State vs Marquette (Sep 06, 2014)
Volleyball Box Score
The Automated ScoreBook
#8 Florida State vs Marquette
(Sep 06, 2014 at Washington, D.C.) |   | Florida State  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4  | Katie Horton  | 5 | 9 | 3 | 22 | .273 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1 | 9.5 |
| 5  | Nicole Walch  | 5 | 24 | 13 | 55 | .200 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 10 | Sarah Wickstrom  | 5 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Sarah Burrington  | 5 | 16 | 1 | 22 | .682 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| 20 | Karlie Hauer  | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiara Wright  | 5 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 10.5 |
| 2  | Katie Mosher  | 5 | 0 | 1 | 2 | -.500 | 8 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7  | Milica Kubura  | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 14.5 |
| 8  | Hailey Luke  | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mercedes Vaughn  | 5 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
|  | Totals | 5 | 74 | 27 | 154 | .305 | 73 | 3 | 4 | 4 | 65 | 1 | 16 | 3 | 4 | 86.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 13 | 6 | 30 | .233 | 15-24  | 62% | | 2 | 18 | 5 | 34 | .382 | 15-20  | 75% | | 3 | 17 | 5 | 30 | .400 | 10-19  | 52% | | 4 | 16 | 9 | 38 | .184 | 15-27  | 55% | | 5 | 10 | 2 | 22 | .364 | 9-13  | 69% | |  |  |  |  |  | 64-103 | 62% |
|    | | SET SCORES | 1 | 2 | 3 | 4 | 5 |   | TEAM RECORDS | | Florida State  | (3) | 21 | 25 | 25 | 25 | 15 |   | 4-0  | | | Marquette  | (2) | 25 | 19 | 19 | 27 | 13 |   | 3-2  | |
|
|   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2  | Bailey, Autumn  | 5 | 17 | 8 | 47 | .191 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 18.0 |
| 3  | Barber, Nele  | 5 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7  | Niemann, Meghan  | 5 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11.5 |
| 11 | Gosh, Lindsey  | 5 | 10 | 3 | 33 | .212 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
| 13 | Schnurr, Teal  | 5 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 18 | Benda, Gabby  | 5 | 0 | 0 | 0 | .000 | 27 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 1  | Nilles, Mary  | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4  | Rauch, Ellie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6  | Hays, Ellen  | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8  | Barnes, Nicki  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kintzel, Courtney  | 5 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Kocken, Jackie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Houg, Lauren  | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals | 5 | 61 | 24 | 158 | .234 | 55 | 4 | 10 | 3 | 42 | 4 | 14 | 2 | 0 | 76.0 |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 11.0 |
| TEAM ATTACK BY SET | | Set | K | E | TA | Pct | Sideout | Pct | | 1 | 14 | 2 | 30 | .400 | 16-22  | 72% | | 2 | 14 | 4 | 35 | .286 | 14-24  | 58% | | 3 | 8 | 7 | 30 | .033 | 10-25  | 40% | | 4 | 15 | 6 | 40 | .225 | 15-25  | 60% | | 5 | 10 | 5 | 23 | .217 | 9-15  | 60% | |  |  |  |  |  | 64-111 | 57% |
| Â Â Â | Site: Washington, D.C. (Bender Arena) Date: Sep 06, 2014 Attend: 122 Time: 2:15 Referees: Charles Ezigbo, Shera Moxley |
| | |   | 1 | 2 | 3 | 4 | 5 | Total | | Tie scores | 8 | 0 | 0 | 7 | 1 | 16 | | Lead changes | 4 | 0 | 0 | 1 | 0 | 5 |
|