St. John's vs Marquette (Nov 07, 2014)
Volleyball Box Score
2014 Marquette Volleyball
St. John's vs Marquette
(Nov 07, 2014 at Milwaukee, Wis.)   | St. John's  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3  | KARKKAINEN, Mona  | 4 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
5 Â | PALGUTOVA, KARIN Â | 4Â | 20Â | 4Â | 62Â | .258Â | 0Â | 0Â | 0Â | 2Â | 11Â | 0Â | 1Â | 0Â | 1Â | 20.5Â |
7  | MUTLUGIL, Deniz  | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 4 | 0.0 |
10 | GUZMAN, Briana  | 4 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 9.0 |
17 | WACHOWICZ, Aleksandr | 4 | 5 | 2 | 27 | .111 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
19 | BOURSIQUOT, Ashley  | 4 | 11 | 5 | 22 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
6  | THOMAS, Morgan  | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8  | MOSS, Danisha  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
9  | SANTIAGO, Yaidy  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | SANTOS, Shawna-Lei  | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 1 | 2.0 |
21 | DEMEL, Hope  | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | CAST, Julia  | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
44 | D'AMORE, Delaney  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 4 | 45 | 16 | 153 | .190 | 42 | 4 | 4 | 7 | 75 | 0 | 18 | 2 | 6 | 58.0 |
  |
 | TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 12 | 3 | 33 | .273 | 12-24  | 50% | 2 | 9 | 3 | 44 | .136 | 13-25  | 51% | 3 | 11 | 7 | 37 | .108 | 14-24  | 58% | 4 | 13 | 3 | 39 | .256 | 16-26  | 61% |  |  |  |  |  | 55-99  | 55% |
|    | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | St. John's  | (1) | 19 | 21 | 26 | 24 |   | 17-11, 6-7 BIG EAST  | | Marquette  | (3) | 25 | 25 | 24 | 26 |   | 21-6, 11-3 BIG EAST  | |
|
  | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 4 | 27 | 3 | 67 | .358 | 2 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 30.0 |
3  | Barber, Nele  | 4 | 7 | 10 | 28 | -.107 | 0 | 3 | 3 | 2 | 15 | 0 | 0 | 0 | 1 | 10.0 |
5  | Lehman, Erin  | 4 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
7  | Niemann, Meghan  | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
13 | Schnurr, Teal  | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 6.0 |
18 | Benda, Gabby  | 4 | 2 | 1 | 4 | .250 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
1  | Nilles, Mary  | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
6  | Hays, Ellen  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8  | Barnes, Nicki  | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kintzel, Courtney  | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Gosh, Lindsey  | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
17 | Houg, Lauren  | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 1.0 |
 | Totals | 4 | 66 | 28 | 180 | .211 | 60 | 7 | 8 | 4 | 85 | 2 | 10 | 0 | 4 | 80.0 |
  |
 | TOTAL TEAM BLOCKS: 7.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 16 | 5 | 36 | .306 | 13-20  | 64% | 2 | 18 | 8 | 53 | .189 | 13-21  | 61% | 3 | 14 | 9 | 49 | .102 | 14-26  | 53% | 4 | 18 | 6 | 42 | .286 | 16-24  | 66% |  |  |  |  |  | 56-91  | 61% |
| Â Â Â | Site: Milwaukee, Wis. (Al McGuire Center) Date: Nov 07, 2014 Attend: 528 Time: 2:08 Referees: Terry Miller, Roger Ozima |
| |   | 1 | 2 | 3 | 4 | Total | Tie scores | 0 | 12 | 2 | 15 | 29 | Lead changes | 0 | 5 | 0 | 6 | 11 |
|