Recap
Marquette vs Seton Hall (Nov 14, 2014)
Volleyball Box Score
The Automated ScoreBook
Marquette vs Seton Hall
(Nov 14, 2014 at South Orange, N.J.)   | Marquette  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | Bailey, Autumn  | 4 | 29 | 5 | 69 | .348 | 0 | 1 | 2 | 0 | 20 | 0 | 4 | 0 | 0 | 32.0 |
3  | Barber, Nele  | 4 | 18 | 12 | 56 | .107 | 2 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
5  | Lehman, Erin  | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
7  | Niemann, Meghan  | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
12 | Kocken, Jackie  | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
18 | Benda, Gabby  | 4 | 0 | 0 | 0 | .000 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
1  | Nilles, Mary  | 4 | 0 | 0 | 0 | .000 | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6  | Hays, Ellen  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8  | Barnes, Nicki  | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kintzel, Courtney  | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
11 | Gosh, Lindsey  | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
17 | Houg, Lauren  | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
 | Totals | 4 | 68 | 29 | 199 | .196 | 64 | 4 | 4 | 2 | 88 | 0 | 18 | 1 | 0 | 81.0 |
  |
 | TOTAL TEAM BLOCKS: 9.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 19 | 10 | 62 | .145 | 15-27  | 55% | 2 | 19 | 6 | 42 | .310 | 11-19  | 57% | 3 | 18 | 7 | 47 | .234 | 15-27  | 55% | 4 | 12 | 6 | 48 | .125 | 11-24  | 45% |  |  |  |  |  | 52-97  | 53% |
|    | SET SCORES | 1 | 2 | 3 | 4 |   | TEAM RECORDS | Marquette  | (1) | 25 | 25 | 25 | 16 |   | 22-7, 12-4  | | Seton Hall  | (3) | 27 | 19 | 27 | 25 |   | 24-6, 12-3  | |
|
  | Seton Hall  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   |
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2  | GRAMMER, Molly  | 4 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 8.5 |
9  | HANSEN, Amanda  | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 13.5 |
11 | MANTHORPE, Shelbey  | 4 | 8 | 0 | 23 | .348 | 42 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 9.5 |
12 | SCHROEDER, Danielle  | 4 | 16 | 1 | 40 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
13 | RUBIN, Ashani  | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 8.0 |
17 | MANTHORPE, Stacey  | 4 | 19 | 6 | 58 | .224 | 2 | 0 | 1 | 3 | 16 | 1 | 4 | 0 | 0 | 22.0 |
1  | KENNEWEG, Sarah  | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3  | FOURNIER, Tessa  | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
18 | CONNELL, Sara  | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
  | TEAM  |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |
 | Totals | 4 | 62 | 16 | 189 | .243 | 53 | 2 | 3 | 4 | 90 | 5 | 22 | 2 | 0 | 80.0 |
  |
 | TOTAL TEAM BLOCKS: 16.0 |
TEAM ATTACK BY SET | Set | K | E | TA | Pct | Sideout | Pct | 1 | 17 | 3 | 55 | .255 | 15-25  | 60% | 2 | 12 | 4 | 48 | .167 | 11-25  | 43% | 3 | 16 | 6 | 48 | .208 | 15-25  | 60% | 4 | 17 | 3 | 38 | .368 | 12-17  | 70% |  |  |  |  |  | 53-92  | 57% |
| Â Â Â | Site: South Orange, N.J. (Walsh Gymnasium) Date: Nov 14, 2014 Attend: 478 Time: 2:00 Referees: |
| |   | 1 | 2 | 3 | 4 | Total | Tie scores | 10 | 4 | 9 | 0 | 23 | Lead changes | 6 | 1 | 5 | 0 | 12 |
|