| Date | Opponent / Event | Location | Time / Result | Media |  |
|
| 11/09/15 | vs. Valley City State (Exhibition) | BMO Harris Bradley Center | W, 98-57 | Live Audio TV: TWC SportsChannel Radio: 540 ESPN | More |
| 11/13/15 | vs. Belmont (Legends Classic) | BMO Harris Bradley Center | L, 83-80 | Live Audio TV: FS Wisconsin Radio: 540 ESPN | More |
| 11/16/15 | vs. IUPUI (Legends Classic) | BMO Harris Bradley Center | W, 75-71 (OT) | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 11/19/15 | vs. Iowa (Gavitt Tipoff Games) | BMO Harris Bradley Center | L, 89-61 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| Legends Classic |
| 11/23/15 | vs. LSU | New York, N.Y. | W, 81-80 | Live Audio TV: ESPN2 | More |
| 11/24/15 | vs. Arizona State | New York, N.Y. | W, 78-73 (OT) | Live Audio TV: ESPN2 Radio: 540 ESPN | More |
|
| 11/29/15 | vs. Jackson State | BMO Harris Bradley Center | W, 80-61 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 12/02/15 | vs. Grambling St. | BMO Harris Bradley Center | W, 95-49 | Live Audio TV: FS2 Radio: 540 ESPN | More |
| 12/05/15 | vs. Maine | BMO Harris Bradley Center | W, 104-67 | Live Audio TV: FS Wisconsin Radio: 540 ESPN | More |
| 12/08/15 | vs. San Jose State | BMO Harris Bradley Center | W, 80-62 | Live Audio TV: FS2 Radio: 540 ESPN | More |
| 12/12/15 | at Wisconsin | Madison, Wis. | W, 57-55 | Live Audio TV: ESPN2 | More |
| 12/21/15 | vs. Chicago State | BMO Harris Bradley Center | W, 91-74 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 12/27/15 | vs. Presbyterian | BMO Harris Bradley Center | W, 84-66 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 12/30/15 | vs. Seton Hall * | BMO Harris Bradley Center | L, 83-63 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/02/16 | at Georgetown * | Washington, D.C. | L, 80-70 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/05/16 | at Providence * | Providence, R.I. | W, 65-64 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/09/16 | vs. St. John's (Al's Day) * | BMO Harris Bradley Center | W, 81-75 | Live Audio TV: FS Wisconsin Radio: 540 ESPN | More |
| 01/13/16 | at Villanova * | Villanova, Pa. | L, 83-68 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/16/16 | vs. Xavier * | BMO Harris Bradley Center | L, 74-66 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/20/16 | vs. DePaul * | BMO Harris Bradley Center | L, 57-56 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/24/16 | at St. John's * | Queens, N.Y. | W, 78-73 | Live Video Radio: 540 ESPN | More |
| 01/27/16 | vs. Stetson | BMO Harris Bradley Center | W, 74-60 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 01/30/16 | vs. Butler * | BMO Harris Bradley Center | W, 75-69 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 02/03/16 | at Seton Hall * | Newark, N.J. | L, 79-62 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 02/06/16 | at Xavier * | Cincinnati, Ohio | L, 90-82 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 02/10/16 | vs. Providence * | BMO Harris Bradley Center | W, 96-91 (2OT) | Live Audio TV: CBS Sports Network Radio: 540 ESPN | More |
| 02/13/16 | vs. Creighton * | BMO Harris Bradley Center | L, 65-62 | Live Audio TV: FS Wisconsin Radio: 540 ESPN | More |
| 02/20/16 | at DePaul * | Chicago, Ill. | W, 73-60 | Live Audio TV: FS Wisconsin Radio: 540 ESPN | More |
| 02/24/16 | at Creighton * | Omaha, Neb. | W, 66-61 | Live Audio TV: CBS Sports Network Radio: 540 ESPN | More |
| 02/27/16 | vs. Villanova (National Marquette Day) * | BMO Harris Bradley Center | L, 89-79 | Live Audio TV: FOX Radio: 540 ESPN | More |
| 03/01/16 | vs. Georgetown * | BMO Harris Bradley Center | W, 88-87 | Live Audio TV: FS1 Radio: 540 ESPN | More |
| 03/05/16 | at Butler * | Indianapolis, Ind. | L, 95-74 | Live Audio TV: FS Wisconsin Radio: 540 ESPN | More |
| BIG EAST Conference Championship |
| 03/09/16 | at St. John's | New York, N.Y. | W, 101-93 | TV: FS1 Radio: 540 ESPN | More |
| 03/10/16 | vs. Xavier | New York, N.Y. | L, 90-72 | Live Audio TV: FS1 Radio: 540 ESPN | More |
|
| 06/28/16 | Marquette Athletics Backyard BBQ | Marquette's Central Mall | 5:00 p.m. CT | | More |