Program Records Page
WOMEN'S INDOOR
Event | Record | Name (Date) | Video |
55M | 6.95 | FlaTria Horne (2/27/2000) | N/A |
55H | 8.10 | Juru Okwaramoi (2/20/2021) | Watch |
60M | 7.52 | Crystal Andalcio-O'Neil (2/25/2005) | Watch |
60H | 8.78 | Megan Kosman (2/23/2001) | Watch |
200M | 24.59 | Cassy Goodrich (2/28/2015) | Watch |
300M | 39.48 | Cassy Goodrich (1/21/2017) | Watch |
400M | 53.97 | Cassy Goodrich (2/27/2016) | Watch |
500M | 1:13.48 | Kate Hein (2/16/2013) | Watch |
600M | 1:29.75 | Daylee Braden (1/31/2025) | Watch |
600 yds. | 1:24.59 | Kristina Malin (1/20/2007) | Watch |
800M | 2:07.34 | Daylee Braden (2/14/2025) | Watch |
1,000M | 2:49.90 | Daylee Braden (12/6/2024) | Watch |
Mile | 4:43.07 | Michaela Courtney (3/4/2006) | N/A |
3,000M | 9:22.07 | Brianna Dahm (2/15/2003) | N/A |
5,000M | 16:26.32 | Brittney Feivor (2/25/2017) | Watch |
4x400 Relay | 3:43.99 | Jennifer Batie (2/27/2000) | Watch |
Sher-ree Beekman | |||
FlaTria Horne | |||
Jeanette Batie | |||
4x800 Relay | 8:58.53 | Alison Parker (2/27/2016) | Watch |
Kayla Spencer | |||
Jennifer Parker | |||
Jessica Parker | |||
Distance Medley Relay | 11:31.45 | Kayla Spencer (2/26/2016) | Watch |
Anna Strong | |||
Alison Parker | |||
Jessica Parker | |||
High Jump | 1.78/5-10 | Erynn James (1/23/2010) | Watch |
Pole Vault | 3.93/12-10.75 | Julie Clayton (1/18/2020) | Watch |
Long Jump | 6.11/20-0.5 | Carlye Schuh (2/21/2014) | Watch      |
Triple Jump | 12.60/41-4.25 Â Â Â Â Â Â Â Â Â Â | Peppur Chambers (3/6/1992) Â Â Â Â Â Â Â | N/A |
Shot Put | 15.69/51-5.75 | Ann Rygiewicz (2/3/1996) | N/A |
Weight Throw | 18.71/61-4.75 | Keely Knobbe (2/15/2019) | Watch |
Pentathlon | 3,783 | Clare Look (2/13/1988) | N/A |
WOMEN'SÂ OUTDOOR
Event | Record | Name (Date) | Video |
100M | 11.76 | Karen Goodwin (5/16/1997) | N/A |
200M | 24.18 | Cassy Goodrich (4/15/1997) | Watch |
400M | 53.73 | Cassy Goodrich (4/16/2016) | Watch |
800M | 2:04.93 | Daylee Braden (5/11/2024) | Watch |
1,500M | 4:17.44 | Michaela Courtney (6/8/2006) | Watch |
3,000M | 9:27.33 | Michaela Courtney (4/22/2006) | N/A |
5,000M | 16:27.03 | Brittney Feivor (4/27/2017) | Watch |
10,000M | 34:12.72 | Susan Barth (4/24/2002) | N/A |
100H | 13.92 | Julia Beck (5/9/2025) | Watch |
13.92Â | Megan Kosman (5/10/2001) | Watch | |
400H | 59.37 | Jeannette Batie (5/11/2002) | Watch |
Steeplechase | 10:01.77 | Brianna Dahm (5/11/2002) | N/A |
4x100 Relay | 45.99 | Cindy Tyler (5/17/1997) | N/A |
Joy Krekelberg | |||
FlaTria Horne | |||
Karen Goodwin | |||
4x200 Relay | 1:37.46 | Breanne Marchan (4/28/2018) | Watch |
Cassy Goodrich | |||
Madison Marko | |||
Terica Harris | |||
4x400 Relay | 3:41.50 | Jennifer Batie (4/16/2000) | N/A |
Sher-ree Beekman | |||
FlaTria Horne | |||
Jeannette Batie | |||
4x800 Relay | 8:46.70 | Nichole Ethier (5/9/2015) | Watch |
Jennifer Parker | |||
Krista McClure | |||
Jessica Parker | |||
4x1600 Relay | 19:48.89 | Brianna Dahm (4/28/2005) | N/A |
Michaela Courtney | |||
Kaitlyn Chambers | |||
Cassie Peller | |||
Distance Medley Relay    | 11:32.75 | Jayne Grebinski (4/27/2007) | N/A |
Kristina Malin | |||
Michaela Courtney | |||
Cassie Peller | |||
Sprint Medley Relay | 3:55.77 | Breanne Marchan (4/28/2018) | Watch |
Madison Marko | |||
Cassy Goodrich | |||
Megan Carroll | |||
High Jump | 1.80-5-10.75 | Annika Bynum (5/9/2025) Lindsey Mirkes (5/15/2021) Erynn James (4/17/2010) |
Watch Watch Watch |
Pole Vault | 3.88/12-8.75 | Brielle Buechler (4/17/21) | Watch |
Long Jump | 6.13/20-1.5 | Carlye Schuh (5/4/2013) | Watch     |
Triple Jump | 12.60/41-4.25Â Â Â Â Â Â Â Â Â Â | Terica Harris (5/12/2018) Â Â Â Â Â Â Â | Watch |
Shot Put | 15.31/50-2.75 | Maya Marion (5/4/2018) | Watch |
Discus | 50.80/166-8 | Katie Wimberger (5/24/1997) | Watch |
Hammer | 61.12/200-6 | Kathryn Koeck (4/10/2015) | Watch |
Javelin | 42.35/138-11 | Riley Ward (5/9/2025) | Watch |
Heptathlon | 5,340Â | Megan Wallace (5/13-14/2022) | Watch |
MEN'S INDOOR
Event | Record | Name (Date) | Video |
60M | 6.80 | Samuel Johnson (1/18/2020) | Watch |
60H | 8.14 | Ben Konopka (2/23/2019) | Watch |
200M | 21.37 | Aaron Hughes (3/1/2025) | Watch |
300M | 34.55 | Julian Wright (1/20/2023) | Watch |
400M | 47.92 | Danny Olsen (2/1/2025) | Watch |
500M | 1:02.70 | Jon Shaffer (2/4/2005) | Watch |
600M | 1:18.86 | Zachariah Murray (2/9/2024) | Watch |
600 yds. | 1:12.04 | John Rydeski (2/21/1981) | N/A |
800M | 1:49.21 | Jon Shaffer (3/5/2005) | Watch |
1,000M | 2:23.50 | David Uhrich (2/18/1983) | N/A |
Mile | 4:03.00 | Dave Uhrich (2/26/1983) | N/A |
3,000M | 7:57.80 | Keith Hanson (3/14/1986) | N/A |
5,000M | 13:51.90 | Keith Hanson (1/25/1985) | N/A |
4x400 Relay | 3:14.42 | Marek Krawczyk (2/12/2000) | N/A |
Brian Olsson | |||
Brian Hardin | |||
Ken Mueller | |||
4x800 Relay | 7:27.00 | Todd Bestor (2/27/1982) | N/A |
Scott Roberts | |||
Keith Connolly | |||
David Uhrich | |||
Distance Medley Relay | 9:51.23 | Scott Roberts (2/20/1981) | N/A |
John Rydeski | |||
Jeff Grant | |||
David Uhrich | |||
High Jump | 2.28/7-5.75 | Wally Ellenson (1/17/2015) | Watch |
Pole Vault | 5.02/15-5.5 | Nick Quandt (2/24/2021) | Watch |
Long Jump | 7.48/24-6.5 | John Bennett (2/14/1954) | N/AÂ Â Â Â Â |
Triple Jump | 15.27/50-1.25Â Â Â Â Â Â Â Â Â Â | Peter Slater (2/28/1997) | N/A |
Shot Put | 18.49/60-8 | Dan Fax (2/1/1997) | Watch |
Weight Throw | 21.24/69-8.25 | William Koeck (2/21/2014) | Watch |
Heptathlon | 5,853 | Joe Keys (2/25-2/26/2022) | Watch |
MEN'SÂ OUTDOOR
Event | Record | Name (Date) | Video |
100M | 10.38 | Ralph Metcalfe (8/1/1932) | Watch |
200M | 21.05 | Tyler O'Brien (5/7/2011) | Watch |
400M | 46.21 | Danny Olsen (5/17/2025) | Watch |
800M | 1:49.54 | Terry Haley (5/1/1999) | N/A |
1:49.54 | Joe Pierre (5/14/2005) | ||
1,500M | 3:45.11 | Tommy Schmitz (5/11/2007) | N/A |
5,000M | 13:46.72 | Keith Hanson (4/26/1985) | N/A |
10,000M | 29:59.04 | Keith Hanson (4/5/1985) | N/A |
100H | 14.38 | Cameron Harvey (5/11/2001) | Watch |
400H | 51.38 | Mitchell Van Vooren (5/13/2023) | Watch |
Steeplechase | 8:53.29 | Chago Navarro (4/28/1994) | N/A |
4x100 Relay | 40.71 | Josh Word (5/5/2017) | Watch |
Jay Whalen | |||
Connor Boos | |||
Brandon Bell | |||
4x200 Relay | 1:26.12 | Jay Whalen (4/29/2016) | Watch |
Nicholas Ebert | |||
Connor Boos | |||
Brandon Bell | |||
4x400 Relay | 3:11.07 | Marek Krawczyk (5/13/2000) | N/A |
Brian Hardin | |||
Brian Olsson | |||
Ken Mueller | |||
4x800 Relay | 7:23.84 | David Uhrich (4/7/1984) | N/A |
Tim Robinson | |||
David Neubauer | |||
Dave Kaluzny | |||
4x1600 Relay | 16:51.14 | David Uhrich (4/24/1981) | Watch |
Peter Skerseth | |||
Peter Wieglos | |||
Joe Korevec | |||
Distance Medley Relay    | 9:44.34 | Dave Kaluzny (4/26/1985) | N/A |
Kevin Jakopin | |||
Tim Robinson | |||
Keith Hanson | |||
Sprint Medley Relay | 3:23.26 | John Rydeski (4/25/1980) | Watch |
Victor Dallas | |||
Keith Connolly | |||
Jeff Grant | |||
Shuttle Hurdle Relay | 1:01.61 | Ross Bravo (4/28/2018) | Watch |
Andrew Chabon | |||
Chris Van Saders | |||
Mathew Peter | |||
High Jump | 2.20/7-2.5 | Wally Ellenson (5/28/2015) | Watch |
Pole Vault | 5.00/16-4.75 | Joel Swanberg (4/28/2018) | Watch |
Long Jump | 7.89/25-10.75 | John Bennett (6/12/1954) | Watch      |
Triple Jump | 15.66/51-4.5 Â Â Â Â Â Â Â Â Â | Charles Mashozhera (5/29/2004) | N/A |
Shot Put | 18.60/61-0.25 | Dan Fax (5/14/1999) | N/A |
Discus | 58.54/192-1 | Greg Uher (3/28/1998) | Watch |
Hammer | 62.65/205-6 | William Koeck (5/29/2015) | Watch |
Javelin | 72.23/237-0 | John Krzyszkowski (7/31/2016) | Watch |
Decathlon | 7,537 | Joe Keys (4/9-10/2021) | Watch |