Men's Basketball History vs University of Cincinnati from February 1, 1992 - January 19, 2013
Wins
15
Losses
24
Home Record
8-9
Away Record
6-11
Conference Record
14-19
Streak
L2
First Matchup
L 57-71
2/1/1992
Last 10 Matchups
4-6
1/14/2004 - 1/19/2013
Largest Margin of Victory
W 84-50
1/4/2009
Smallest Margin of Victory
W 61-60
2/10/1994
Total Points
2604
Average Points
67
History from February 1, 1992 - January 19, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 19 | 2012-13 | Away Cincinnati, Ohio | OT L69-71 | Recap |
Wednesday, February 29 | 2011-12 | Away Cincinnati, Ohio | L61-72 | Recap |
Saturday, February 11 | 2011-12 | Home Milwaukee, Wis. | W95-78 | Recap |
Wednesday, March 2 | 2010-11 | Home Milwaukee, Wis. | L60-67 | Recap |
Sunday, February 21 | 2009-10 | Away Cincinnati, Ohio | OT W79-76 | Recap |
Sunday, January 4 | 2008-09 | Home Milwaukee, Wis. | W84-50 | |
Saturday, February 2 | 2007-08 | Away Cincinnati, Ohio | W75-60 | Recap |
Saturday, January 7 | 2005-06 | Home Bradley Center | L66-70 | Recap |
Thursday, February 24 | 2004-05 | Away Cincinnati OH | L68-80 | |
Wednesday, January 14 | 2003-04 | Home Milwaukee | L73-85 | |
Saturday, March 8 | 2002-03 | Home Milwaukee | W70-61 | |
Saturday, February 1 | 2002-03 | Away Cincinnati | W82-76 | |
Saturday, March 9 | 2001-02 | Neutral Cincinnati | L63-77 | |
Friday, February 22 | 2001-02 | Away Cincinnati, OH | L62-63 | |
Saturday, February 2 | 2001-02 | Home Milwaukee | W74-60 | |
Sunday, February 18 | 2000-01 | Away Cincinnati | W66-63 | |
Wednesday, January 10 | 2000-01 | Home Milwaukee | W47-44 | |
Sunday, January 23 | 1999-00 | Home Milwaukee | L60-72 | |
Saturday, January 8 | 1999-00 | Away Cincinnati | L48-67 | |
Wednesday, February 10 | 1998-99 | Home Wisconsin Entertainment & Sports Center | W62-58 | |
Monday, January 4 | 1998-99 | Away Cincinnati OH | L56-75 | |
Thursday, January 22 | 1997-98 | Home Wisconsin Entertainment & Sports Center | OT W66-63 | |
Sunday, January 11 | 1997-98 | Away Cincinnati OH | L51-68 | |
Friday, March 7 | 1996-97 | Neutral St. Louis, MO | W91-79 | |
Thursday, February 27 | 1996-97 | Home Wisconsin Entertainment & Sports Center | L74-80 | |
Saturday, February 8 | 1996-97 | Away Cincinnati OH | L70-91 | |
Saturday, March 9 | 1995-96 | Neutral Memphis, Tenn. | OT L84-85 | |
Saturday, March 2 | 1995-96 | Home Wisconsin Entertainment & Sports Center | W74-72 | |
Saturday, January 13 | 1995-96 | Away Cincinnati OH | L70-91 | |
Sunday, February 5 | 1994-95 | Away Cincinnati OH | W59-52 | |
Thursday, January 12 | 1994-95 | Home Wisconsin Entertainment & Sports Center | L64-91 | |
Friday, March 11 | 1993-94 | Neutral Cincinnati, OH | L63-72 | |
Sunday, February 13 | 1993-94 | Home Milwaukee, WI | 2OT L82-89 | |
Thursday, February 10 | 1993-94 | Away Cincinnati OH | W61-60 | |
Thursday, February 25 | 1992-93 | Home Milwaukee, WI | L57-66 | |
Wednesday, February 10 | 1992-93 | Away Cincinnati OH | L53-55 | |
Friday, March 13 | 1991-92 | Neutral Chicago, IL | L49-62 | |
Thursday, February 27 | 1991-92 | Away Cincinnati OH | L59-70 | |
Saturday, February 1 | 1991-92 | Home Milwaukee, WI | L57-71 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26