Men's Basketball History vs DePaul University from January 17, 1989 - February 11, 2025
Wins
54
Losses
18
Home Record
30-5
Away Record
21-13
Conference Record
48-14
Streak
W6
First Matchup
W 72-64
1/17/1989
Last 10 Matchups
8-2
1/23/2021 - 2/11/2025
Largest Margin of Victory
W 105-71
2/21/2024
Smallest Margin of Victory
W 85-83
1/14/2025
Total Points
5255
Average Points
73
History from January 17, 1989 - February 11, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 11 | 2024-25 | Home Milwaukee, WI | W68-58 | |
Tuesday, January 14 | 2024-25 | Away Chicago, IL | W85-83 | |
Wednesday, February 21 | 2023-24 | Home Milwaukee, WI | W105-71 | |
Wednesday, January 24 | 2023-24 | Away Chicago, IL | W86-73 | |
Saturday, February 25 | 2022-23 | Home Milwaukee, WI | W90-84 | |
Saturday, January 28 | 2022-23 | Away Chicago, IL | W89-69 | |
Wednesday, March 2 | 2021-22 | Away Chicago, IL | L80-91 | |
Tuesday, January 11 | 2021-22 | Home Milwaukee, WI | W87-76 | |
Tuesday, March 2 | 2020-21 | Away Chicago, IL | W77-71 | |
Saturday, January 23 | 2020-21 | Home Milwaukee, WI | L61-68 | |
Tuesday, March 3 | 2019-20 | Away Chicago, IL | L68-69 | |
Saturday, February 1 | 2019-20 | Home Milwaukee, WI | W76-72 | |
Tuesday, February 12 | 2018-19 | Away Chicago, IL | W92-73 | |
Wednesday, January 23 | 2018-19 | Home Milwaukee, WI | W79-69 | |
Wednesday, March 7 | 2017-18 | Neutral New York, N.Y. | W72-69 | |
Saturday, February 24 | 2017-18 | Away Chicago, Ill. | L62-70 | |
Monday, January 15 | 2017-18 | Home BMO Harris Bradley Center | W52-70 | |
Saturday, February 4 | 2016-17 | Away Rosemont, Ill. | W92-79 | Recap |
Saturday, January 14 | 2016-17 | Home Milwaukee, Wis. | W83-58 | Recap |
Saturday, February 20 | 2015-16 | Away Chicago, Ill. | W73-60 | Recap |
Wednesday, January 20 | 2015-16 | Home BMO Harris Bradley Center | L56-57 | Recap |
Saturday, March 7 | 2014-15 | Home Milwaukee, Wis. | W58-48 | Recap |
Wednesday, December 31 | 2014-15 | Away Chicago, Ill. | L58-61 | Recap |
Saturday, February 22 | 2013-14 | Away Chicago, Ill. | OT W96-94 | Recap |
Saturday, January 4 | 2013-14 | Home Milwaukee, Wis. | W66-56 | Recap |
Saturday, February 9 | 2012-13 | Home Milwaukee, Wis. | W89-78 | Recap |
Monday, February 6 | 2011-12 | Away Chicago, Ill. | W89-76 | Recap |
Tuesday, January 18 | 2010-11 | Home Milwaukee, Wis. | W94-64 | Recap |
Wednesday, February 3 | 2009-10 | Home Milwaukee, Wis. | W80-69 | Recap |
Wednesday, January 20 | 2009-10 | Away Chicago, Ill. | L50-51 | Recap |
Tuesday, February 3 | 2008-09 | Away Chicago, Ill. | W76-61 | Recap |
Saturday, January 24 | 2008-09 | Home Milwaukee, Wis. | W79-70 | Recap |
Saturday, January 26 | 2007-08 | Home Milwaukee, Wis. | W79-71 | Recap |
Wednesday, February 14 | 2006-07 | Away Chicago, Ill. | L67-72 | |
Wednesday, January 25 | 2005-06 | Home Bradley Center | W62-47 | Recap |
Tuesday, January 17 | 2005-06 | Away Rosemont, Ill. | W82-79 | Recap |
Sunday, February 20 | 2004-05 | Home Milwaukee, WI | W67-57 | |
Thursday, January 20 | 2004-05 | Away Chicago, IL | L72-85 | |
Saturday, February 7 | 2003-04 | Away Chicago, IL | L78-84 | |
Saturday, January 24 | 2003-04 | Home Milwaukee | W70-62 | |
Wednesday, February 12 | 2002-03 | Away Chicago | W73-60 | |
Saturday, January 25 | 2002-03 | Home Milwaukee | W72-51 | |
Friday, March 1 | 2001-02 | Home Milwaukee | W72-53 | |
Saturday, January 19 | 2001-02 | Away Chicago, IL | W87-68 | |
Thursday, February 22 | 2000-01 | Home Milwaukee | W82-64 | |
Saturday, January 6 | 2000-01 | Away Chicago | W69-49 | |
Wednesday, February 16 | 1999-00 | Home Milwaukee | L35-55 | |
Wednesday, January 12 | 1999-00 | Away Chicago | W69-60 | |
Sunday, January 24 | 1998-99 | Home Wisconsin Entertainment & Sports Center | W62-46 | |
Saturday, January 9 | 1998-99 | Away Chicago, IL | L60-75 | |
Wednesday, March 4 | 1997-98 | Neutral Wisconsin Entertainment & Sports Center | W52-50 | |
Saturday, February 7 | 1997-98 | Away Chicago, IL | W73-51 | |
Monday, January 19 | 1997-98 | Home Wisconsin Entertainment & Sports Center | W58-49 | |
Wednesday, March 5 | 1996-97 | Neutral St. Louis, MO | W79-53 | |
Sunday, January 26 | 1996-97 | Away Chicago, IL | W61-49 | |
Thursday, January 9 | 1996-97 | Home Wisconsin Entertainment & Sports Center | W75-50 | |
Sunday, February 11 | 1995-96 | Home Wisconsin Entertainment & Sports Center | W75-65 | |
Wednesday, January 17 | 1995-96 | Away Chicago, IL | W73-60 | |
Tuesday, February 21 | 1994-95 | Home Wisconsin Entertainment & Sports Center | W81-71 | |
Saturday, January 28 | 1994-95 | Away Chicago, IL | L48-63 | |
Sunday, February 27 | 1993-94 | Home Milwaukee, WI | W70-62 | |
Wednesday, January 12 | 1993-94 | Away Chicago, IL | W71-52 | |
Saturday, March 6 | 1992-93 | Home Milwaukee, WI | W86-75 | |
Saturday, February 6 | 1992-93 | Away Chicago, IL | W87-76 | |
Wednesday, March 4 | 1991-92 | Away Chicago, IL | W73-65 | |
Sunday, February 9 | 1991-92 | Home Milwaukee, WI | L58-65 | |
Monday, January 28 | 1990-91 | Home Milwaukee, WI | L56-84 | |
Tuesday, January 8 | 1990-91 | Away Chicago, IL | L63-68 | |
Saturday, January 20 | 1989-90 | Home Milwaukee, WI | W77-55 | |
Saturday, December 23 | 1989-90 | Away Chicago, IL | L62-71 | |
Saturday, March 4 | 1988-89 | Away Chicago, IL | L79-91 | |
Tuesday, January 17 | 1988-89 | Home Milwaukee, WI | W72-64 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26