Men's Basketball History vs Georgetown University from February 16, 2006 - March 1, 2025
Wins
24
Losses
13
Home Record
14-3
Away Record
10-7
Conference Record
24-10
Streak
W8
First Matchup
W 57-51
2/16/2006
Last 10 Matchups
9-1
1/2/2021 - 3/1/2025
Largest Margin of Victory
W 91-57
2/3/2024
Smallest Margin of Victory
W 88-87
3/1/2016
Total Points
2723
Average Points
74
History from February 16, 2006 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Washington, DC | W76-61 | |
Tuesday, January 7 | 2024-25 | Home Milwaukee, WI | W74-66 | |
Saturday, February 3 | 2023-24 | Away Washington, DC | W91-57 | |
Friday, December 22 | 2023-24 | Home Milwaukee, WI | W81-51 | |
Saturday, February 11 | 2022-23 | Away Washington, DC | W89-75 | |
Saturday, January 7 | 2022-23 | Home Milwaukee, WI | W95-73 | |
Wednesday, February 16 | 2021-22 | Home Milwaukee, WI | W77-66 | |
Friday, January 7 | 2021-22 | Away Washington, DC | W92-64 | |
Wednesday, March 10 | 2020-21 | Neutral New York, NY | L49-68 | |
Saturday, January 2 | 2020-21 | Away Washington, DC | W64-60 | |
Wednesday, February 26 | 2019-20 | Home Milwaukee, WI | W93-72 | |
Saturday, January 18 | 2019-20 | Away Washington, DC | W84-80 | |
Saturday, March 9 | 2018-19 | Home Milwaukee, WI | L84-86 | |
Tuesday, January 15 | 2018-19 | Away Washington, DC | W74-71 | |
Monday, February 26 | 2017-18 | Away Washington, D.C. | OT W90-86 | |
Saturday, December 30 | 2017-18 | Home BMO Harris Bradley Center | W65-74 | |
Saturday, February 11 | 2016-17 | Away Washington, D.C. | L62-80 | Recap |
Wednesday, December 28 | 2016-17 | Home Milwaukee, Wis. | W76-66 | Recap |
Tuesday, March 1 | 2015-16 | Home BMO Harris Bradley Center | W88-87 | Recap |
Saturday, January 2 | 2015-16 | Away Washington, D.C. | L70-80 | Recap |
Saturday, January 24 | 2014-15 | Home Milwaukee, Wis. | OT L85-95 | Recap |
Tuesday, January 6 | 2014-15 | Away Washington, D.C. | L59-65 | Recap |
Thursday, February 27 | 2013-14 | Home Milwaukee, Wis. | W75-73 | Recap |
Monday, January 20 | 2013-14 | Away Washington, D.C. | OT W80-72 | Recap |
Monday, February 11 | 2012-13 | Away Washington, D.C. | L55-63 | Recap |
Saturday, January 5 | 2012-13 | Home Milwaukee, Wis. | W49-48 | Recap |
Saturday, March 3 | 2011-12 | Home Milwaukee, Wis. | W83-69 | Recap |
Wednesday, January 4 | 2011-12 | Away Washington, D.C. | L70-73 | Recap |
Sunday, February 13 | 2010-11 | Away Washington, DC | L60-69 | Recap |
Friday, March 12 | 2009-10 | Neutral New York, N.Y. | L57-80 | Recap |
Wednesday, January 6 | 2009-10 | Home Milwaukee, Wis. | W62-59 | Recap |
Saturday, February 21 | 2008-09 | Away Washington, D.C. | W78-72 | Recap |
Saturday, January 31 | 2008-09 | Home Milwaukee, Wis. | W94-82 | Recap |
Saturday, March 1 | 2007-08 | Home Milwaukee, Wis. | OT L68-70 | Recap |
Saturday, February 10 | 2006-07 | Away Washington, D.C. | L58-76 | |
Thursday, March 9 | 2005-06 | Neutral New York, N.Y. | L59-62 | |
Thursday, February 16 | 2005-06 | Home Bradley Center | W57-51 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26