Men's Basketball History vs University of Louisville from February 28, 1996 - November 23, 2018
Wins
15
Losses
17
Home Record
7-6
Away Record
6-9
Conference Record
13-15
Streak
W1
First Matchup
W 80-79
2/28/1996
Last 10 Matchups
3-7
1/17/2008 - 11/23/2018
Largest Margin of Victory
W 69-48
3/2/2010
Smallest Margin of Victory
W 81-80
3/6/2004
Total Points
2176
Average Points
68
History from February 28, 1996 - November 23, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 23 | 2018-19 | Neutral Brooklyn, N.Y. | (OT) W77-74 | |
| Sunday, February 3 | 2012-13 | Away Louisville, Ky. | L51-70 | Recap |
| Thursday, March 8 | 2011-12 | Neutral New York, N.Y. | L71-84 | Recap |
| Monday, January 16 | 2011-12 | Home Milwaukee, Wis. | W74-63 | Recap |
| Thursday, March 10 | 2010-11 | Neutral New York, N.Y. | L56-81 | Recap |
| Saturday, January 15 | 2010-11 | Away Louisville, Ky. | L70-71 | Recap |
| Tuesday, March 2 | 2009-10 | Home Milwaukee, Wis. | W69-48 | Recap |
| Sunday, March 1 | 2008-09 | Away Louisville, Ky. | L58-62 | Recap |
| Monday, February 4 | 2007-08 | Home Milwaukee, Wis. | L57-71 | Recap |
| Thursday, January 17 | 2007-08 | Away Louisville, Ky. | L51-71 | Recap |
| Saturday, February 17 | 2006-07 | Home Bradley Center | L59-61 | |
| Monday, January 15 | 2006-07 | Away Louisville, Ky. | W74-65 | |
| Wednesday, March 1 | 2005-06 | Away Louisville, Ky. | OT L60-67 | Recap |
| Thursday, February 17 | 2004-05 | Home Milwaukee, WI | L61-64 | |
| Wednesday, January 26 | 2004-05 | Away Louisville, KY | L52-99 | |
| Saturday, March 6 | 2003-04 | Home Milwaukee | W81-80 | |
| Saturday, January 31 | 2003-04 | Away Louisville, KY | W77-70 | |
| Thursday, February 27 | 2002-03 | Away Louisville, Ky. | W78-73 | |
| Saturday, February 15 | 2002-03 | Home Milwaukee | L70-73 | |
| Thursday, March 7 | 2001-02 | Neutral CINCINNATI | W84-76 | |
| Saturday, February 16 | 2001-02 | Home Milwaukee | W75-63 | |
| Wednesday, January 9 | 2001-02 | Away Louisville, KY | W75-71 | |
| Saturday, February 24 | 2000-01 | Home Milwaukee, Wis. | L74-77 | |
| Thursday, February 8 | 2000-01 | Away Louisville, Ky. | L65-75 | |
| Sunday, February 13 | 1999-00 | Away Louisville, Kty. | L64-76 | |
| Saturday, January 15 | 1999-00 | Home Milwaukee | W66-64 | |
| Saturday, February 6 | 1998-99 | Away Louisville, KY | L77-81 | |
| Wednesday, January 13 | 1998-99 | Home Wisconsin Entertainment & Sports Center | L63-78 | |
| Thursday, February 19 | 1997-98 | Home Wisconsin Entertainment & Sports Center | W57-52 | |
| Saturday, January 3 | 1997-98 | Away Louisville, KY | W71-70 | |
| Thursday, February 20 | 1996-97 | Home Wisconsin Entertainment & Sports Center | OT W79-71 | |
| Wednesday, February 28 | 1995-96 | Away Louisville, KY | 2OT W80-79 | |
Win
Loss
Shaka Presser Open Practice Presser
Friday, October 24
Sean Jones Open Practice Presser
Friday, October 24
Owens-Parham Open Practice Presser
Friday, October 24
Marquette's Shaka Smart & Chase Ross at 2025-26 BIG EAST Media Day
Tuesday, October 21





