Men's Basketball History vs Saint Louis University from January 22, 1990 - March 5, 2005
Last Matchup
3/5/2005
39

vs

51
Wins
21
Losses
16
Home Record
13-3
Away Record
7-9
Conference Record
20-12
Streak
L1
First Matchup
W 65-59
1/22/1990
Last 10 Matchups
8-2
1/24/2001 - 3/5/2005
Largest Margin of Victory
W 71-48
2/22/1992
Smallest Margin of Victory
W 61-59
1/10/2004
Total Points
2296
Average Points
62
History from January 22, 1990 - March 5, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 5 | 2004-05 | Home Milwaukee, WI | L39-51 | |
Saturday, January 29 | 2004-05 | Away Saint Louis, MO | OT W55-51 | |
Wednesday, February 18 | 2003-04 | Away St. Louis, MO | L54-58 | |
Saturday, January 10 | 2003-04 | Home Milwaukee | W61-59 | |
Wednesday, February 5 | 2002-03 | Home Milwaukee | W68-64 | |
Tuesday, January 7 | 2002-03 | Away St. Louis | W60-54 | |
Saturday, January 26 | 2001-02 | Away St. Louis, MO | W55-38 | |
Saturday, January 12 | 2001-02 | Home Milwaukee | W61-53 | |
Sunday, February 11 | 2000-01 | Home Milwaukee | W75-69 | |
Wednesday, January 24 | 2000-01 | Away St. Louis | W73-64 | |
Wednesday, January 26 | 1999-00 | Away St. Louis | L52-67 | |
Wednesday, January 5 | 1999-00 | Home Milwaukee | W56-38 | |
Wednesday, March 3 | 1998-99 | Neutral Birmingham, AL | L52-59 | |
Saturday, January 30 | 1998-99 | Away Saint Louis, MO | OT L46-48 | |
Saturday, January 16 | 1998-99 | Home Wisconsin Entertainment & Sports Center | W60-51 | |
Wednesday, February 25 | 1997-98 | Away Saint Louis, MO | L65-67 | |
Saturday, January 24 | 1997-98 | Home Wisconsin Entertainment & Sports Center | L62-71 | |
Tuesday, February 25 | 1996-97 | Away Saint Louis, MO | W56-54 | |
Saturday, January 18 | 1996-97 | Home Wisconsin Entertainment & Sports Center | W69-48 | |
Sunday, February 25 | 1995-96 | Away Saint Louis, MO | L58-69 | |
Sunday, January 7 | 1995-96 | Home Wisconsin Entertainment & Sports Center | W69-47 | |
Friday, March 10 | 1994-95 | Neutral Milwaukee, WI | L56-73 | |
Thursday, February 9 | 1994-95 | Home Wisconsin Entertainment & Sports Center | L48-55 | |
Sunday, January 22 | 1994-95 | Away Saint Louis, MO | L73-81 | |
Wednesday, January 26 | 1993-94 | Away Saint Louis, MO | L66-76 | |
Saturday, January 22 | 1993-94 | Home Milwaukee, WI | W62-52 | |
Thursday, March 11 | 1992-93 | Neutral Memphis, Tenn. | L57-63 | |
Saturday, January 30 | 1992-93 | Away Saint Louis, MO | W65-62 | |
Saturday, January 16 | 1992-93 | Home Milwaukee, WI | W65-53 | |
Thursday, March 12 | 1991-92 | Neutral Chicago, IL | W74-63 | |
Saturday, February 22 | 1991-92 | Home Milwaukee, WI | W71-48 | |
Saturday, January 18 | 1991-92 | Away Saint Louis, MO | W70-67 | |
Thursday, March 7 | 1990-91 | Neutral Dayton, OH | L82-89 | |
Saturday, February 23 | 1990-91 | Home Milwaukee, WI | W72-69 | |
Saturday, January 26 | 1990-91 | Away Saint Louis, MO | L69-73 | |
Saturday, February 24 | 1989-90 | Away Saint Louis, MO | L55-65 | |
Monday, January 22 | 1989-90 | Home Milwaukee, WI | W65-59 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26