Men's Basketball History vs Seton Hall University from January 11, 2006 - February 18, 2025
Wins
26
Losses
13
Home Record
14-4
Away Record
10-7
Conference Record
24-11
Streak
W3
First Matchup
W 67-63
1/11/2006
Last 10 Matchups
7-3
12/17/2020 - 2/18/2025
Largest Margin of Victory
W 89-63
2/12/2008
Smallest Margin of Victory
W 73-72
1/15/2022
Total Points
2810
Average Points
72
History from January 11, 2006 - February 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 18 | 2024-25 | Home Milwaukee, WI | W80-56 | |
Tuesday, January 21 | 2024-25 | Away South Orange, NJ | W76-59 | |
Saturday, January 27 | 2023-24 | Home Milwaukee, WI | W75-57 | |
Saturday, January 6 | 2023-24 | Away Newark, NJ | L75-78 | |
Saturday, January 21 | 2022-23 | Away South Orange, NJ | W74-53 | |
Tuesday, December 27 | 2022-23 | Home Milwaukee, WI | W83-69 | |
Wednesday, January 26 | 2021-22 | Away South Orange, NJ | W73-63 | |
Saturday, January 15 | 2021-22 | Home Milwaukee, WI | W73-72 | |
Sunday, February 14 | 2020-21 | Away South Orange, NJ | L51-57 | |
Thursday, December 17 | 2020-21 | Home Milwaukee, WI | L63-70 | |
Saturday, February 29 | 2019-20 | Home Milwaukee, WI | L79-88 | |
Saturday, January 11 | 2019-20 | Away South Orange, NJ | L55-69 | |
Friday, March 15 | 2018-19 | Neutral New York, NY | L79-81 | |
Wednesday, March 6 | 2018-19 | Away South Orange, NJ | L64-73 | |
Saturday, January 12 | 2018-19 | Home Milwaukee, WI | W70-66 | |
Wednesday, February 7 | 2017-18 | Away Newark, N.J. | W88-85 | |
Tuesday, January 9 | 2017-18 | Home BMO Harris Bradley Center | W64-84 | |
Thursday, March 9 | 2016-17 | Neutral New York. N.Y. | L76-82 | Recap |
Wednesday, January 11 | 2016-17 | Home Milwaukee, Wis. | OT W89-86 | Recap |
Sunday, January 1 | 2016-17 | Away Newark, N.J. | L66-69 | Recap |
Wednesday, February 3 | 2015-16 | Away Newark, N.J. | L62-79 | Recap |
Wednesday, December 30 | 2015-16 | Home BMO Harris Bradley Center | L63-83 | Recap |
Wednesday, March 11 | 2014-15 | Neutral New York, N.Y. | W78-56 | Recap |
Saturday, February 7 | 2014-15 | Away Newark, N.J. | W57-54 | Recap |
Wednesday, January 28 | 2014-15 | Home Milwaukee, Wis. | L70-80 | Recap |
Tuesday, February 11 | 2013-14 | Away Newark, N.J. | W77-66 | Recap |
Saturday, January 11 | 2013-14 | Home Milwaukee, Wis. | W67-66 | Recap |
Tuesday, February 19 | 2012-13 | Away Newark, N.J. | W67-46 | Recap |
Wednesday, January 16 | 2012-13 | Home Milwaukee, Wis. | W69-62 | Recap |
Tuesday, January 31 | 2011-12 | Home Milwaukee, Wis. | W66-59 | Recap |
Saturday, March 5 | 2010-11 | Away Newark, N.J. | L72-85 | Recap |
Saturday, February 19 | 2010-11 | Home Milwaukee, Wis. | W73-64 | Recap |
Sunday, February 28 | 2009-10 | Away Newark, N.J. | OT W84-83 | Recap |
Tuesday, February 17 | 2008-09 | Home Milwaukee, Wis. | W79-67 | Recap |
Wednesday, March 12 | 2007-08 | Neutral New York, N.Y. | W67-54 | Recap |
Tuesday, February 12 | 2007-08 | Away Newark, N.J. | W89-63 | Recap |
Tuesday, January 8 | 2007-08 | Home Milwaukee, Wis. | W61-56 | Recap |
Wednesday, January 24 | 2006-07 | Home Bradley Center | W89-76 | |
Wednesday, January 11 | 2005-06 | Away East Rutherford, N.J. | W67-63 | Recap |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26