Men's Basketball History vs St. John's University from November 13, 2003 - March 14, 2025
 Wins 
23
 Losses 
14
 Home Record 
9-6
 Away Record 
9-7
 Conference Record 
16-13
 Streak 
L3
 First Matchup 
W 52-45
11/13/2003
 Last 10 Matchups 
6-4
1/31/2021 - 3/14/2025
 Largest Margin of Victory 
 W 86-54
3/14/2019
 Smallest Margin of Victory 
 W 73-72
1/20/2024
 Total Points
2778
 Average Points
75
History from November 13, 2003 - March 14, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Friday, March 14 | 2024-25 | Neutral New York, NY | L63-79 | |
| Saturday, March 8 | 2024-25 | Home Milwaukee, WI | L84-86 | |
| Tuesday, February 4 | 2024-25 | Away New York, NY | L64-70 | |
| Saturday, February 10 | 2023-24 | Home Milwaukee, WI | W86-75 | |
| Saturday, January 20 | 2023-24 | Away New York, NY | W73-72 | |
| Thursday, March 9 | 2022-23 | Away Queens, NY | W72-70 | |
| Saturday, March 4 | 2022-23 | Home Milwaukee, WI | W96-94 | |
| Tuesday, January 3 | 2022-23 | Away Queens, NY | W96-85 | |
| Saturday, March 5 | 2021-22 | Home Milwaukee, WI | W85-77 | |
| Sunday, January 31 | 2020-21 | Home Milwaukee, WI | L73-75 | |
| Saturday, January 16 | 2020-21 | Away Queens, NY | W73-71 | |
| Saturday, March 7 | 2019-20 | Away New York, NY | L86-88 | |
| Tuesday, January 21 | 2019-20 | Home Milwaukee, WI | W82-68 | |
| Thursday, March 14 | 2018-19 | Neutral New York | W86-54 | |
| Tuesday, February 5 | 2018-19 | Home Milwaukee, WI | L69-70 | |
| Tuesday, January 1 | 2018-19 | Away Queens, NY | L69-89 | |
| Wednesday, February 21 | 2017-18 | Home BMO Harris Bradley Center | W73-85 | |
| Saturday, February 10 | 2017-18 | Away Queens, N.Y. | L78-86 | |
| Tuesday, February 21 | 2016-17 | Home Milwaukee, Wis. | W93-71 | Recap | 
| Wednesday, February 1 | 2016-17 | Away New York, N.Y. | L72-86 | Recap | 
| Wednesday, March 9 | 2015-16 | Away New York, N.Y. | W101-93 | Recap | 
| Sunday, January 24 | 2015-16 | Away Queens, N.Y. | W78-73 | Recap | 
| Saturday, January 9 | 2015-16 | Home BMO Harris Bradley Center | W81-75 | Recap | 
| Wednesday, March 4 | 2014-15 | Home Milwaukee, Wis. | L51-67 | Recap | 
| Wednesday, January 21 | 2014-15 | Away New York, N.Y. | L57-60 | Recap | 
| Saturday, March 8 | 2013-14 | Home Milwaukee, Wis. | 2OT L90-91 | Recap | 
| Saturday, February 1 | 2013-14 | Away New York, N.Y. | L59-74 | Recap | 
| Saturday, March 9 | 2012-13 | Away New York, N.Y. | OT W69-67 | Recap | 
| Wednesday, January 11 | 2011-12 | Home Milwaukee, Wis. | W83-64 | Recap | 
| Tuesday, February 15 | 2010-11 | Home Milwaukee, Wis. | L68-80 | Recap | 
| Wednesday, March 10 | 2009-10 | Neutral New York, N.Y. | W57-55 | Recap | 
| Wednesday, February 24 | 2009-10 | Away Queens, N.Y. | OT W63-61 | Recap | 
| Wednesday, March 11 | 2008-09 | Neutral New York, N.Y. | W74-45 | Recap | 
| Saturday, February 14 | 2008-09 | Home Milwaukee, Wis. | W73-59 | Recap | 
| Wednesday, February 20 | 2007-08 | Away New York, N.Y. | W73-64 | Recap | 
| Wednesday, March 7 | 2006-07 | Neutral Madison Square Garden | W76-67 | |
| Thursday, November 13 | 2003-04 | Neutral New York | W52-45 | |
 Win 
 Loss 
Inside Marquette Basketball - Episode 1 Teaser
Wednesday, October 29
Inside Marquette Basketball - Oct. 29, 2025
Tuesday, October 28
Shaka Presser Open Practice Presser
Friday, October 24
Sean Jones Open Practice Presser
Friday, October 24





