Men's Basketball History vs Tulane University from February 4, 1996 - January 8, 2005
Last Matchup
1/8/2005
82

at

68
Wins
8
Losses
3
Home Record
3-1
Away Record
4-2
Conference Record
7-3
Streak
W6
First Matchup
L 74-75
2/4/1996
Last 10 Matchups
8-2
2/1/1997 - 1/8/2005
Largest Margin of Victory
W 66-40
2/1/1998
Smallest Margin of Victory
W 68-66
1/29/2002
Total Points
796
Average Points
72
History from February 4, 1996 - January 8, 2005
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 8 | 2004-05 | Away New Orleans, LA | W82-68 | |
| Saturday, February 21 | 2003-04 | Home Milwaukee | W81-69 | |
| Tuesday, January 14 | 2002-03 | Away New Orleans | W85-73 | |
| Tuesday, January 29 | 2001-02 | Away New Orleans, LA | W68-66 | |
| Wednesday, March 7 | 2000-01 | Neutral New Orleans, LA | W72-67 | |
| Saturday, January 27 | 2000-01 | Home Milwaukee | W82-57 | |
| Saturday, March 4 | 1999-00 | Away New Orleans, LA | L68-73 | |
| Thursday, January 28 | 1998-99 | Home Wisconsin Entertainment & Sports Center | W65-59 | |
| Sunday, February 1 | 1997-98 | Away New Orleans, LA | W66-40 | |
| Saturday, February 1 | 1996-97 | Home Wisconsin Entertainment & Sports Center | L53-54 | |
| Sunday, February 4 | 1995-96 | Away New Orleans, LA | L74-75 |
Win
Loss
Shaka Presser Open Practice Presser
Friday, October 24
Sean Jones Open Practice Presser
Friday, October 24
Owens-Parham Open Practice Presser
Friday, October 24
Marquette's Shaka Smart & Chase Ross at 2025-26 BIG EAST Media Day
Tuesday, October 21



