Men's Basketball History vs University of South Florida from February 2, 1993 - February 6, 2013
Wins
18
Losses
3
Home Record
9-1
Away Record
7-2
Conference Record
14-3
Streak
W5
First Matchup
W 69-54
2/2/1993
Last 10 Matchups
9-1
2/26/2004 - 2/6/2013
Largest Margin of Victory
W 71-36
1/30/1997
Smallest Margin of Victory
W 59-58
2/9/2011
Total Points
1413
Average Points
67
History from February 2, 1993 - February 6, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 6 | 2012-13 | Away Tampa, Fla. | W70-47 | Recap |
Monday, January 28 | 2012-13 | Home Milwaukee, Wis. | W63-50 | Recap |
Tuesday, January 24 | 2011-12 | Home Milwaukee, Wis. | W67-47 | Recap |
Wednesday, February 9 | 2010-11 | Away Tampa, Fla. | W59-58 | Recap |
Saturday, February 13 | 2009-10 | Home Milwaukee, Wis. | W63-52 | Recap |
Friday, February 6 | 2008-09 | Away Tampa, Fla. | L56-57 | Recap |
Tuesday, January 29 | 2007-08 | Home Milwaukee, Wis. | W62-54 | Recap |
Sunday, January 28 | 2006-07 | Away Tampa, Fla. | W70-68 | |
Saturday, January 15 | 2004-05 | Home Milwaukee, WI | W66-64 | |
Thursday, February 26 | 2003-04 | Away Tampa, FL | W70-63 | |
Saturday, January 11 | 2002-03 | Home Milwaukee | W96-63 | |
Wednesday, January 17 | 2000-01 | Home Milwaukee | W72-68 | |
Thursday, February 24 | 1999-00 | Away Tampa, FL | W61-60 | |
Sunday, December 13 | 1998-99 | Home Wisconsin Entertainment & Sports Center | L63-75 | |
Sunday, February 22 | 1997-98 | Away Tampa, FL | L53-57 | |
Thursday, January 30 | 1996-97 | Away Tampa, FL | W71-36 | |
Thursday, March 7 | 1995-96 | Neutral Memphis, Tenn. | W65-56 | |
Wednesday, February 7 | 1995-96 | Home Wisconsin Entertainment & Sports Center | W82-61 | |
Wednesday, March 22 | 1994-95 | Neutral Milwaukee, WI | OT W57-50 | |
Monday, January 31 | 1993-94 | Home Milwaukee, WI | W78-54 | |
Tuesday, February 2 | 1992-93 | Away Tampa, FL | W69-54 |
Win
Loss
Sean Jones-Chase Ross Open Practice Media Availability
Friday, August 01
Shaka Smart Open Practice Media Availability
Friday, August 01
An Evening With #MUBB In Chicago
Friday, August 01
Shaka Smart SportsCenter Interview
Saturday, July 26