Denver vs Marquette
4/29/2017
Valley Fields
3:47 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 8 | |
4 | 6 | 2 | 4 | 16 |
DEN: WALKER, Ethan (4), JACKSON, Colton (4), CANNIZZARO, Connor (3), FRENCH, Austin (2), PACE, Tyler (1), BAPTISTE, Trevor (1), REID, Joe (1)
MU: DUNN, Joseph (3), WAGNER, John (2), DEMICHIEI, Andy (1), THOMSON, Tanner (1), MCNAMARA, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | DEN |
---|---|---|---|---|---|---|
1 | 12:57 | WAGNER, John | CLARKE, Kyran | 1 | 0 | |
1 | 10:04 | WALKER, Ethan | PACE, Tyler | 1 | 1 | |
1 | 08:39 | WALKER, Ethan | Unassisted | 1 | 2 | |
1 | 07:38 | CANNIZZARO, Connor | WALKER, Ethan | 1 | 3 | |
1 | 04:50 | JACKSON, Colton | FRENCH, Austin | 1 | 4 | |
1 | 04:15 | DEMICHIEI, Andy | Unassisted | 2 | 4 | |
2 | 14:09 | PACE, Tyler | DONAHUE, Connor | 2 | 5 | |
2 | 13:57 | BAPTISTE, Trevor | Unassisted | 2 | 6 | |
2 | 13:06 | WALKER, Ethan | FRENCH, Austin | 2 | 7 | |
2 | 12:09 | REID, Joe | MARANO, Nate | 2 | 8 | |
2 | 10:34 | DUNN, Joseph | Unassisted | 3 | 8 | |
2 | 06:41 | CANNIZZARO, Connor | FRENCH, Austin | 3 | 9 | |
2 | 01:51 | THOMSON, Tanner | DEMICHIEI, Andy | 4 | 9 | |
2 | 00:02 | FRENCH, Austin | DONAHUE, Connor | 4 | 10 | |
3 | 08:23 | DUNN, Joseph | Unassisted | 5 | 10 | |
3 | 07:17 | JACKSON, Colton | Unassisted | 5 | 11 | |
3 | 06:32 | WAGNER, John | PREISLER, Grant | 6 | 11 | |
3 | 02:37 | JACKSON, Colton | Unassisted | 6 | 12 | |
4 | 13:11 | WALKER, Ethan | Unassisted | 6 | 13 | |
4 | 09:35 | JACKSON, Colton | WALKER, Ethan | 6 | 14 | |
4 | 08:49 | FRENCH, Austin | WALKER, Ethan | 6 | 15 | |
4 | 06:07 | CANNIZZARO, Connor | Unassisted | 6 | 16 | |
4 | 04:02 | DUNN, Joseph | DEMICHIEI, Andy | 7 | 16 | |
4 | 00:19 | MCNAMARA, Ryan | Unassisted | 8 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:28 | LOGAN, Danny | HOLDING | |
1 | 04:50 | CONNOLLY, Brendon | SLASHING | |
1 | 04:34 | JOHNSON, Dylan | SLASHING | |
2 | 13:45 | RICHARD, Noah | SLASHING | |
2 | 02:55 | LOGAN, Danny | SLASHING | |
4 | 11:42 | BURGDORF, Christian | ILLEGAL BODY CHECK | |
4 | 09:35 | RIEHL, Colin | SLASHING |